

Centrally located in Downtown Miami, 50 Biscayne’s iconic façade stands as a defining piece of modern Miami architecture. Across the street, the expansive Bayfront Park skirts the coast of Biscayne Bay and offers a tranquil area for residents to explore on one of Miami’s trademark sunny days. Mere steps away, a tableau of chic shopping opportunities and delectable restaurants are interspersed among the city’s major cultural attractions, which include the Adrienne Arsht Center for the Performing Arts, American Airlines Arena, the Miami Art Museum and Bayside Marketplace.
A number of sophisticated amenities contribute to 50 Biscayne’s appealing contemporary lifestyle. Chief among them is the unique 10th-floor, open-air urban oasis. There, residents will find the building’s trademark “Skylobby” and an Infiniti-edge pool surrounded by lush tropical landscaping. Climb two floors up and explore the on-site health club, spa and fitness center, which offers 360-degree views of Miami and the bay. A two-level club room is also available to all guests, featuring a billiards table and numerous places to lounge and chat with friends and neighbors.
Each of the posh residences boasts a studio, one, two or three-bedroom floor plan measuring between 456 and 1,789 square feet. Modern kitchens feature Italian teak cabinetry and imported black granite countertops along with top-of-the-line appliances. Master bathrooms are each adorned with tiled floors and oversized Jacuzzi tubs. A selection of flooring options, ranging from Berber carpeting to polished wood are available to choose from. 50 Biscayne’s condos sport lavish living areas with soaring ceilings and attached private balconies that offer unforgettable views. 50 Biscayne is truly an urban oasis.
0 Bedroom Condos In 50 Biscayne |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $297,000 | 911 | A1597803 | 0 / 1 | 501 ft² | (47 m²) | $592.81 | View | |
| $295,000 | 803 | A1636894 | 0 / 1 | 501 ft² | (47 m²) | $588.82 | View | |
| $259,000 | 607 | A1683711 | 0 / 1 | 436 ft² | (41 m²) | $594.04 | View | |
| $255,000 | 3303 | A1732331 | 0 / 1 | 567 ft² | (53 m²) | $449.74 | View | |
| $255,000 | 809 | A1624981 | 0 / 1 | 536 ft² | (50 m²) | $475.75 | View | |
|
$254,900 | 2503 | A1789331 | 0 / 1 | 567 ft² | (53 m²) | $449.56 | View |
| $245,000 | 2903 | A1789078 | 0 / 1 | 567 ft² | (53 m²) | $432.1 | View | |
| $240,000 | 3809 | A1786773 | 0 / 1 | 567 ft² | (53 m²) | $423.28 | View | |
1 Bedroom Condos In 50 Biscayne |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $470,000 | 810 | A1792429 | 1 / 1 | 873 ft² | (81 m²) | $538.37 | View | |
| $325,000 | 2005 | A1715616 | 1 / 1 | 845 ft² | (79 m²) | $384.62 | View | |
| $325,000 | 1805 | A1738086 | 1 / 1 | 845 ft² | (79 m²) | $384.62 | View | |
| $315,000 | 3707 | A1762282 | 1 / 1 | 800 ft² | (74 m²) | $393.75 | View | |
| $310,000 | 2907 | A1700999 | 1 / 1 | 700 ft² | (65 m²) | $442.86 | View | |
| $309,000 | 4907 | A1761895 | 1 / 1 | 800 ft² | (74 m²) | $386.25 | View | |
| $306,000 | 2707 | A1756507 | 1 / 1 | 700 ft² | (65 m²) | $437.14 | View | |
2 Bedroom Condos In 50 Biscayne |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $690,000 | 2804 | M1272341 | 2 / 2 | 1,360 ft² | (126 m²) | $507.35 | View | |
|
$650,000 | 4504 | A1771693 | 2 / 2 | 1,357 ft² | (126 m²) | $479 | View |
| $649,000 | 3306 | A1773404 | 2 / 2 | 1,322 ft² | (123 m²) | $490.92 | View | |
| $610,000 | 3406 | A1748067 | 2 / 2 | 1,322 ft² | (123 m²) | $461.42 | View | |
| $609,900 | 5311 | A1778114 | 2 / 2 | 1,256 ft² | (117 m²) | $485.59 | View | |
| $599,900 | 4201 | A1745277 | 2 / 2 | 1,256 ft² | (117 m²) | $477.63 | View | |
| $595,000 | 4404 | A1652177 | 2 / 2 | 1,357 ft² | (126 m²) | $438.47 | View | |
| $590,000 | 2104 | A1786823 | 2 / 2 | 1,357 ft² | (126 m²) | $434.78 | View | |
| $589,000 | 3501 | A1783412 | 2 / 2 | 1,256 ft² | (117 m²) | $468.95 | View | |
|
$585,000 | 1804 | A1631509 | 2 / 2 | 1,357 ft² | (126 m²) | $431.1 | View |
| $575,000 | 4004 | A1686890 | 2 / 2 | 1,358 ft² | (126 m²) | $423.42 | View | |
| $575,000 | 3301 | A1785291 | 2 / 2 | 1,256 ft² | (117 m²) | $457.8 | View | |
| $518,900 | 2111 | A1785295 | 2 / 2 | 1,256 ft² | (117 m²) | $413.14 | View | |
| $499,000 | 3011 | A1740959 | 2 / 2 | 1,256 ft² | (117 m²) | $397.29 | View | |
| $486,900 | 1401 | A1783384 | 2 / 2 | 1,256 ft² | (117 m²) | $387.66 | View | |
| $479,000 | 2311 | A1773568 | 2 / 2 | 1,256 ft² | (117 m²) | $381.37 | View | |
3 Bedroom Condos In 50 Biscayne |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $940,000 | 5310 | A1711006 | 3 / 2 | 1,789 ft² | (166 m²) | $525.43 | View | |
| $814,000 | 4202 | A1729571 | 3 / 2 | 1,789 ft² | (166 m²) | $455 | View | |
| $800,000 | 3510 | D1341126 | 3 / 2 | 1,789 ft² | (166 m²) | $447.18 | View | |
|
$790,000 | 3402 | A1771683 | 3 / 2 | 1,789 ft² | (166 m²) | $441.59 | View |
| $770,000 | 2202 | A1768301 | 3 / 2 | 1,789 ft² | (166 m²) | $430.41 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-25-2013.