

2 Bedroom Condos In Atrium |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $560,000 | 2-1213 | A1655793 | 2 / 2 | 1,205 ft² | (112 m²) | $464.73 | View | |
| $549,000 | 2-706 | A1684839 | 2 / 2 | 1,578 ft² | (147 m²) | $347.91 | View | |
| $520,000 | 2-705 | A1750974 | 2 / 2 | 1,432 ft² | (133 m²) | $363.13 | View | |
| $509,000 | 1-1105 | A1791752 | 2 / 2 | 1,432 ft² | (133 m²) | $355.45 | View | |
| $489,900 | 2-1214 | A1546546 | 2 / 2 | 1,205 ft² | (112 m²) | $406.56 | View | |
| $449,900 | 1-1010 | A1770567 | 2 / 2 | 1,241 ft² | (115 m²) | $362.53 | View | |
3 Bedroom Condos In Atrium |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $959,990 | 2-303 | A1762365 | 3 / 3 | 2,960 ft² | (275 m²) | $324.32 | View | |
| $900,000 | 1-304 | A1765880 | 3 / 3 | 2,819 ft² | (262 m²) | $319.26 | View | |
| $800,000 | 1-507 | A1789927 | 3 / 2 | 1,798 ft² | (167 m²) | $444.94 | View | |
| $683,000 | 2-807 | A1788549 | 3 / 2 | 1,798 ft² | (167 m²) | $379.87 | View | |
| $670,000 | 2-502 | A1692068 | 3 / 2 | 1,818 ft² | (169 m²) | $368.54 | View | |
| $669,000 | 1-801 | A1685557 | 3 / 2 | 1,818 ft² | (169 m²) | $367.99 | View | |
| $595,000 | 1-508 | A1712947 | 3 / 2 | 1,798 ft² | (167 m²) | $330.92 | View | |
5 Bedroom Condos In Atrium |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,400,000 | 1-301 | A1758314 | 5 / 3 | 3,142 ft² | (292 m²) | $445.58 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-25-2013.