

0 Bedroom Condos In Aventura Marina |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $65,000 | 27CW | A1776958 | 0 / 0 | 400 ft² | (37 m²) | $162.5 | View | |
2 Bedroom Condos In Aventura Marina |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $849,000 | 106 | A1790742 | 2 / 2 | 1,670 ft² | (155 m²) | $508.38 | View | |
| $829,000 | 216 | A1770605 | 2 / 2 | 1,846 ft² | (171 m²) | $449.08 | View | |
| $799,000 | 514 | A1736944 | 2 / 2 | 2,289 ft² | (213 m²) | $349.06 | View | |
| $749,000 | 316 | A1775443 | 2 / 2 | 1,846 ft² | (171 m²) | $405.74 | View | |
| $699,000 | 1715 | A1785093 | 2 / 3 | 1,849 ft² | (172 m²) | $378.04 | View | |
| $645,000 | 1718 | A1756966 | 2 / 3 | 1,720 ft² | (160 m²) | $375 | View | |
|
$580,000 | 2418 | A1802289 | 2 / 3 | 1,720 ft² | (160 m²) | $337.21 | View |
| $560,700 | 2112 | A1555043 | 2 / 2 | 2,020 ft² | (188 m²) | $277.57 | View | |
| $545,000 | 1116 | A1759440 | 2 / 2 | 1,846 ft² | (171 m²) | $295.23 | View | |
| $540,000 | 917 | A1678916 | 2 / 2 | 1,824 ft² | (169 m²) | $296.05 | View | |
| $535,000 | 809 | A1766864 | 2 / 2 | 1,670 ft² | (155 m²) | $320.36 | View | |
| $525,000 | 516 | M1477689 | 2 / 2 | 1,846 ft² | (171 m²) | $284.4 | View | |
| $489,900 | 1104 | A1767846 | 2 / 3 | 1,650 ft² | (153 m²) | $296.91 | View | |
| $480,000 | 908 | A1797407 | 2 / 2 | 1,370 ft² | (127 m²) | $350.36 | View | |
| $399,900 | 204 | A1765490 | 2 / 3 | 1,750 ft² | (163 m²) | $228.51 | View | |
3 Bedroom Condos In Aventura Marina |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,200,000 | 2914 | M1192500 | 3 / 2 | 2,289 ft² | (213 m²) | $524.25 | View | |
| $1,200,000 | LPH15 | A1798254 | 3 / 3 | 2,988 ft² | (278 m²) | $401.61 | View | |
| $1,095,000 | MPH15 | A1794181 | 3 / 3 | 2,988 ft² | (278 m²) | $366.47 | View | |
| $679,000 | TH19 | A1741157 | 3 / 2 | 2,100 ft² | (195 m²) | $323.33 | View | |
| $675,000 | 805 | A1750248 | 3 / 3 | 1,650 ft² | (153 m²) | $409.09 | View | |
| $670,000 | 2119 | A1786157 | 3 / 2 | 1,883 ft² | (175 m²) | $355.82 | View | |
| $665,000 | 1215 | M1119981 | 3 / 3 | 1,868 ft² | (174 m²) | $356 | View | |
| $599,000 | 1818 | A1649166 | 3 / 3 | 1,720 ft² | (160 m²) | $348.26 | View | |
| $575,000 | 710 | A1789774 | 3 / 2 | 1,866 ft² | (173 m²) | $308.15 | View | |
| $550,000 | 819 | A1690763 | 3 / 2 | 1,866 ft² | (173 m²) | $294.75 | View | |
| $549,000 | 318 | A1771345 | 3 / 3 | 1,720 ft² | (160 m²) | $319.19 | View | |
| $546,000 | 705 | A1774051 | 3 / 3 | 1,650 ft² | (153 m²) | $330.91 | View | |
| $529,000 | 2318 | A1755112 | 3 / 3 | 1,720 ft² | (160 m²) | $307.56 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-18-2013.