Beach Club III

Beach Club III
  • Building:
    Beach Club III
  • Address:
    1800 S Ocean Drive Hallandale Beach FL 33009
  • Area:
    Hallandale Beach
  • Location:
    Oceanfront
    Year Built:
    2006
  • Type:
    Condo
    Number of Stories:
    44
  • Pets?
    Yes
    Number of Units:
    440

 

Beach Club III

Exquisitely situated in ultra-desirable Hallandale Beach, Beach Club III, like Beach Club-I and Beach Club-II offers an amazing luxurious beachfront lifestyle.  Located directly on the water, you can wake up to epic waterborne sunrises every single day.   Beach Club III enjoys the best of both worlds as it rests equidistantly between both Miami and Fort Lauderdale which means two international airports, two cosmopolitan downtowns, amazing shopping in both directions for miles and choice nightlife within minutes.

 

The amenities at Beach Club III are so spectacular, you will question ever leaving.  Hungry?  Have a bite to eat at the on-site restaurant or juice bar.  Feel the urge to work up a sweat?  Well, put on your gym gear and head to the incredible, state-of-the-art fitness facility.  Beach Club III sits on almost nine acres of lushly landscaped grounds with 500 feet of beach frontage.   The property also sports an expansive oversized heated swimming pool & spa with direct views of the ocean.  Feel safe and cared for with 24-hour valet, security, multi-level covered parking and full-time concierge.

 

Beach Club 3 condos are spread elegantly among its impressive 44 floors, with a total of 440 units in the entire building. Condominiums are offered in spacious layouts from one to three bedrooms and are outfitted with the finest of finishes.  Enjoy a solid wood entry door, extended terraces, high and smooth ceilings, floor-to-ceiling laminated energy efficient glass windows, central air conditioning, premium stackable washer and dryer, granite countertops and top-of-the-line kitchen appliances. 

Total Listings 36

 

1 Bedroom Condos In Beach Club III

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$489,000 3506 A1774010 1 / 1 1,086 ft² (101 m²) $450.28 View
$450,000 4409 A1784073 1 / 1 1,086 ft² (101 m²) $414.36 View

2 Bedroom Condos In Beach Club III

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$850,000 3410 A1730229 2 / 2 1,782 ft² (166 m²) $476.99 View
$739,000 3405 A1595361 2 / 2 1,782 ft² (166 m²) $414.7 View
$739,000 1605 A1693338 2 / 2 1,782 ft² (166 m²) $414.7 View
$695,000 510 A1768943 2 / 2 1,782 ft² (166 m²) $390.01 View
$679,000 2207 A1687524 2 / 3 0 ft² (0 m²) View
$595,000 3910 A1769893 2 / 2 1,782 ft² (166 m²) $333.89 View
$449,000 3406 A1780409 2 / 1 1,086 ft² (101 m²) $413.44 View
$445,000 1506 A1754402 2 / 1 1,086 ft² (101 m²) $409.76 View
$440,000 2806 A1766782 2 / 1 1,086 ft² (101 m²) $405.16 View
$430,000 2509 A1747932 2 / 1 1,086 ft² (101 m²) $395.95 View
$399,000 1009 A1783653 2 / 1 1,086 ft² (101 m²) $367.4 View
$369,000 909 A1765528 2 / 1 0 ft² (0 m²) View

3 Bedroom Condos In Beach Club III

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$1,795,000 PH4404 A1651706 3 / 4 2,700 ft² (251 m²) $664.81 View
$1,200,000 2401 A1753797 3 / 3 2,078 ft² (193 m²) $577.48 View
$1,175,000 1204 A1773204 3 / 3 2,082 ft² (193 m²) $564.36 View
$1,150,900 1904 M1396076 3 / 3 2,078 ft² (193 m²) $553.85 View
$1,150,000 3204 M1265032 3 / 3 2,078 ft² (193 m²) $553.42 View
$1,100,000 1901 A1746045 3 / 3 2,078 ft² (193 m²) $529.36 View
$990,000 1803 A1662646 3 / 3 1,841 ft² (171 m²) $537.75 View
$940,000 2903 A1755805 3 / 3 1,841 ft² (171 m²) $510.59 View
$900,000 3903 A1595594 3 / 3 1,841 ft² (171 m²) $488.86 View
$899,000 904 A1743527 3 / 3 2,078 ft² (193 m²) $432.63 View
$849,000 701 M1324296 3 / 3 2,078 ft² (193 m²) $408.57 View
$839,000 2003 A1733228 3 / 3 1,871 ft² (174 m²) $448.42 View
$810,000 702 A1774819 3 / 3 1,841 ft² (171 m²) $439.98 View
$750,000 4407 M1505668 3 / 3 1,556 ft² (145 m²) $482.01 View
$730,000 3208 A1711223 3 / 3 1,571 ft² (146 m²) $464.67 View
$699,500 3507 A1769014 3 / 3 1,571 ft² (146 m²) $445.26 View
$675,000 3708 M1321983 3 / 3 1,571 ft² (146 m²) $429.66 View
$670,000 3807 A1753926 3 / 3 1,571 ft² (146 m²) $426.48 View
$649,800 408 A1734958 3 / 3 2,020 ft² (188 m²) $321.68 View
$648,000 1507 A1748076 3 / 3 1,571 ft² (146 m²) $412.48 View
$619,000 1908 A1711853 3 / 3 1,571 ft² (146 m²) $394.02 View
$555,000 507 A1735982 3 / 3 1,571 ft² (146 m²) $353.28 View
Luis Iglesias | D & I International Realty Phone: (786) 395-0341

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-23-2013.



Back to Top
More Options