

Beach Club II is an oceanfront Hallandale Beach condominium which sits on nine acres of lush, manicured lawns. Built in 2006, the 51 story high-rise is located a short distance away from elite Bal Harbor, and minutes from Fort Lauderdale, Hollywood and South Beach, to maximize your access to world-class fine dining and shopping venues. It is also just one mile away from the Convention center, the Diplomat Resort, and many other local interests.
You’ll feel safe with 24-hour security and valet parking service, multi-level covered parking, as well as full-time concierge and mail and package receiving desk. The building includes an impressive 50,000 sq ft fitness club with state-of-the-art exercise equipment and juice bar, and a full service restaurant. Beach Club II brings the spa home to you, with a large, heated pool with snack bar service, eucalyptus steam room, cold plunge pool, relaxing Jacuzzi, his and her lounges, treatment rooms and a comforting, redwood sauna.
The 612 units at Beach Club II feature solid wood entry doors, high ceilings, and floor to ceiling windows which reveal marvelous ocean or Intracoastal Waterway views. A variety of floor plans are available, ranging from one bedroom/one bathroom, to four bedrooms/four bathrooms. The spacious living room opens up to a secluded deck or terrace. Convenient stackable washer and dryer are available as well. Bathrooms feature marble flooring, granite vanities and European style fixtures. Each unit also includes central air and heating, and a sprinkler fire protection system. Life’s a beach at Beach Club II, call today for more information!
0 Bedroom Condos In Beach Club II |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $439,000 | 3405 | A1764926 | 0 / 1 | 0 ft² | (0 m²) | View | ||
1 Bedroom Condos In Beach Club II |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $449,900 | 3805 | A1758472 | 1 / 1 | 0 ft² | (0 m²) | View | ||
| $435,000 | 4207 | A1747883 | 1 / 1 | 871 ft² | (81 m²) | $499.43 | View | |
| $415,000 | 2707 | A1773962 | 1 / 1 | 871 ft² | (81 m²) | $476.46 | View | |
| $410,000 | 3605 | A1768733 | 1 / 1 | 800 ft² | (74 m²) | $512.5 | View | |
| $399,000 | 2505 | A1756581 | 1 / 1 | 844 ft² | (78 m²) | $472.75 | View | |
| $395,000 | 2407 | A1789557 | 1 / 1 | 871 ft² | (81 m²) | $453.5 | View | |
| $390,000 | 1107 | A1741380 | 1 / 1 | 871 ft² | (81 m²) | $447.76 | View | |
| $389,900 | 1409 | A1744338 | 1 / 1 | 844 ft² | (78 m²) | $461.97 | View | |
| $389,000 | 1709 | A1746861 | 1 / 1 | 0 ft² | (0 m²) | View | ||
2 Bedroom Condos In Beach Club II |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,275,000 | 3002 | A1631147 | 2 / 3 | 2,070 ft² | (192 m²) | $615.94 | View | |
| $1,199,000 | 1802 | A1781326 | 2 / 3 | 2,100 ft² | (195 m²) | $570.95 | View | |
| $925,000 | 4303 | A1766724 | 2 / 3 | 1,733 ft² | (161 m²) | $533.76 | View | |
| $790,000 | 2310 | A1662161 | 2 / 2 | 0 ft² | (0 m²) | View | ||
| $789,900 | 4211 | A1737397 | 2 / 2 | 1,554 ft² | (144 m²) | $508.3 | View | |
| $779,000 | 4708 | A1634246 | 2 / 2 | 1,458 ft² | (135 m²) | $534.29 | View | |
| $750,000 | 3410 | A1756749 | 2 / 2 | 1,337 ft² | (124 m²) | $560.96 | View | |
| $739,900 | 2306 | A1736312 | 2 / 2 | 1,458 ft² | (135 m²) | $507.48 | View | |
| $709,000 | 3810 | M1320843 | 2 / 2 | 1,337 ft² | (124 m²) | $530.29 | View | |
3 Bedroom Condos In Beach Club II |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,199,000 | 1601 | A1755198 | 3 / 3 | 2,094 ft² | (195 m²) | $572.59 | View | |
| $930,000 | 3904 | A1744245 | 3 / 3 | 1,675 ft² | (156 m²) | $555.22 | View | |
| $915,000 | 4304 | A1770049 | 3 / 3 | 1,675 ft² | (156 m²) | $546.27 | View | |
| $879,000 | 2203 | A1678479 | 3 / 3 | 1,733 ft² | (161 m²) | $507.21 | View | |
| $859,000 | 2703 | A1774616 | 3 / 3 | 1,733 ft² | (161 m²) | $495.67 | View | |
| $849,000 | 4111 | A1633512 | 3 / 2 | 1,554 ft² | (144 m²) | $546.33 | View | |
| $825,000 | 2103 | A1711827 | 3 / 3 | 1,733 ft² | (161 m²) | $476.05 | View | |
| $798,000 | 2204 | A1754085 | 3 / 3 | 1,675 ft² | (156 m²) | $476.42 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-24-2013.