

2 Bedroom Condos In Bentley Bay - South |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $815,000 | 1205 | A1749708 | 2 / 2 | 1,210 ft² | (112 m²) | $673.55 | View | |
| $835,000 | 1903 | A1731648 | 2 / 2 | 1,175 ft² | (109 m²) | $710.64 | View | |
| $850,000 | 2004 | A1764560 | 2 / 2 | 1,210 ft² | (112 m²) | $702.48 | View | |
| $925,000 | 2203 | A1675573 | 2 / 2 | 1,175 ft² | (109 m²) | $787.23 | View | |
| $949,000 | 802 | A1737775 | 2 / 2 | 1,499 ft² | (139 m²) | $633.09 | View | |
|
$990,000 | 1202 | A1687784 | 2 / 2 | 1,499 ft² | (139 m²) | $660.44 | View |
| $1,800,000 | 2101 | A1799084 | 2 / 3 | 1,994 ft² | (185 m²) | $902.71 | View | |
| $2,000,000 | 1201 | A1769749 | 2 / 2 | 1,991 ft² | (185 m²) | $1004.52 | View | |
3 Bedroom Condos In Bentley Bay - South |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,899,000 | 1001 | A1744169 | 3 / 3 | 1,991 ft² | (185 m²) | $953.79 | View | |
| $1,900,000 | 1601 | A1618774 | 3 / 3 | 1,992 ft² | (185 m²) | $953.82 | View | |
5 Bedroom Condos In Bentley Bay - South |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $20,000,000 | 2301 | A1783333 | 5 / 5 | 6,000 ft² | (557 m²) | $3333.33 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-18-2013.