

1 Bedroom Condos In Brickell Key One |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $320,000 | A-1511 | A1693420 | 1 / 1 | 820 ft² | (76 m²) | $390.24 | View | |
| $305,000 | A1612 | A1785407 | 1 / 1 | 836 ft² | (78 m²) | $364.83 | View | |
2 Bedroom Condos In Brickell Key One |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $565,000 | A1710 | A1774985 | 2 / 2 | 1,464 ft² | (136 m²) | $385.93 | View | |
| $559,999 | A1803 | A1750475 | 2 / 2 | 1,167 ft² | (108 m²) | $479.86 | View | |
| $525,000 | 1210 | A1777082 | 2 / 2 | 1,464 ft² | (136 m²) | $358.61 | View | |
| $525,000 | A905 | A1754319 | 2 / 2 | 0 ft² | (0 m²) | View | ||
| $499,000 | A900 | A1775877 | 2 / 2 | 1,278 ft² | (119 m²) | $390.45 | View | |
| $495,000 | A1514 | A1745874 | 2 / 2 | 1,609 ft² | (149 m²) | $307.64 | View | |
| $479,900 | A308 | A1753813 | 2 / 2 | 1,571 ft² | (146 m²) | $305.47 | View | |
| $479,000 | 803 | A1763179 | 2 / 2 | 1,214 ft² | (113 m²) | $394.56 | View | |
| $455,000 | 1410 | A1758749 | 2 / 2 | 1,464 ft² | (136 m²) | $310.79 | View | |
| $425,000 | A1810 | A1770172 | 2 / 2 | 1,464 ft² | (136 m²) | $290.3 | View | |
3 Bedroom Condos In Brickell Key One |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,450,000 | A313 | A1705330 | 3 / 3 | 2,456 ft² | (228 m²) | $590.39 | View | |
| $1,190,000 | ABH44 | A1771854 | 3 / 3 | 2,292 ft² | (213 m²) | $519.2 | View | |
| $879,000 | A904 | A1750488 | 3 / 3 | 1,624 ft² | (151 m²) | $541.26 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-24-2013.