

1 Bedroom Condos In Brickell Place |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $325,000 | B706 | A1764206 | 1 / 1 | 1,064 ft² | (99 m²) | $305.45 | View | |
| $299,990 | B1502 | A1775710 | 1 / 1 | 1,064 ft² | (99 m²) | $281.95 | View | |
| $279,000 | A1773339 | 1 / 1 | 1,064 ft² | (99 m²) | $262.22 | View | ||
|
$258,900 | A-502 | A1704220 | 1 / 1 | 1,064 ft² | (99 m²) | $243.33 | View |
| $250,000 | C1204 | A1650395 | 1 / 1 | 873 ft² | (81 m²) | $286.37 | View | |
2 Bedroom Condos In Brickell Place |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $559,000 | 1006C | A1749841 | 2 / 2 | 1,583 ft² | (147 m²) | $353.13 | View | |
| $558,000 | A1614 | A1774184 | 2 / 2 | 1,723 ft² | (160 m²) | $323.85 | View | |
| $550,000 | A408 | A1598413 | 2 / 2 | 1,661 ft² | (154 m²) | $331.13 | View | |
| $539,000 | D1210 | A1778462 | 2 / 2 | 1,316 ft² | (122 m²) | $409.57 | View | |
| $480,000 | B1813 | A1749906 | 2 / 2 | 1,467 ft² | (136 m²) | $327.2 | View | |
| $475,000 | B1511 | A1705411 | 2 / 2 | 1,362 ft² | (127 m²) | $348.75 | View | |
| $427,000 | B1513 | A1787519 | 2 / 2 | 1,467 ft² | (136 m²) | $291.07 | View | |
3 Bedroom Condos In Brickell Place |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $845,000 | CPH7 | A1736461 | 3 / 3 | 2,248 ft² | (209 m²) | $375.89 | View | |
| $660,000 | A1209 | A1772126 | 3 / 2 | 2,133 ft² | (198 m²) | $309.42 | View | |
| $560,000 | B409 | A1721166 | 3 / 2 | 2,133 ft² | (198 m²) | $262.54 | View | |
| $550,000 | D402-3 | A1771375 | 3 / 2 | 2,012 ft² | (187 m²) | $273.36 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-21-2013.