

0 Bedroom Condos In Carriage House |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $199,000 | 133 | A1794865 | 0 / 1 | 570 ft² | (53 m²) | $349.12 | View | |
1 Bedroom Condos In Carriage House |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $350,000 | 930 | A1759148 | 1 / 1 | 980 ft² | (91 m²) | $357.14 | View | |
| $329,000 | 620U | A1700538 | 1 / 1 | 1,048 ft² | (97 m²) | $313.93 | View | |
| $319,900 | 909-D | A1773263 | 1 / 1 | 1,041 ft² | (97 m²) | $307.3 | View | |
| $277,000 | 1013 | A1786739 | 1 / 1 | 980 ft² | (91 m²) | $282.65 | View | |
| $259,000 | 345 | A1788990 | 1 / 1 | 890 ft² | (83 m²) | $291.01 | View | |
| $229,000 | 515 | A1777583 | 1 / 1 | 570 ft² | (53 m²) | $401.75 | View | |
| $195,000 | 222 | A1685817 | 1 / 1 | 570 ft² | (53 m²) | $342.11 | View | |
2 Bedroom Condos In Carriage House |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $567,000 | 603J | A1793440 | 2 / 2 | 1,200 ft² | (111 m²) | $472.5 | View | |
| $549,000 | 811-F | A1784255 | 2 / 2 | 1,245 ft² | (116 m²) | $440.96 | View | |
| $490,000 | 520 | A1774267 | 2 / 2 | 1,050 ft² | (98 m²) | $466.67 | View | |
| $479,000 | 503J | A1771422 | 2 / 2 | 1,200 ft² | (111 m²) | $399.17 | View | |
| $479,000 | 1503J | M1498133 | 2 / 2 | 1,200 ft² | (111 m²) | $399.17 | View | |
| $450,000 | 434 | A1788507 | 2 / 2 | 1,550 ft² | (144 m²) | $290.32 | View | |
| $440,000 | 203J | A1768070 | 2 / 2 | 1,200 ft² | (111 m²) | $366.67 | View | |
| $399,000 | 140 | A1786882 | 2 / 2 | 1,230 ft² | (114 m²) | $324.39 | View | |
| $399,000 | 125 | A1668738 | 2 / 2 | 1,120 ft² | (104 m²) | $356.25 | View | |
| $365,000 | 620 | A1792221 | 2 / 2 | 1,050 ft² | (98 m²) | $347.62 | View | |
| $300,000 | A1735252 | 2 / 2 | 0 ft² | (0 m²) | View | |||
| $279,000 | 725I | M1417032 | 2 / 1 | 964 ft² | (90 m²) | $289.42 | View | |
3 Bedroom Condos In Carriage House |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $799,000 | PH04-H | A1802925 | 3 / 2 | 2,032 ft² | (189 m²) | $393.21 | View | |
| $449,500 | #219 | A1768769 | 3 / 2 | 1,660 ft² | (154 m²) | $270.78 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-20-2013.