

1 Bedroom Condos In Commodore Plaza |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $159,900 | 311 | A1650154 | 1 / 1 | 887 ft² | (82 m²) | $180.27 | View | |
| $159,900 | A1789781 | 1 / 1 | 0 ft² | (0 m²) | View | |||
| $159,000 | 605 | A1752304 | 1 / 1 | 887 ft² | (82 m²) | $179.26 | View | |
| $149,780 | 1606 | A1761735 | 1 / 2 | 870 ft² | (81 m²) | $172.16 | View | |
| $142,000 | 1912 | A1788152 | 1 / 1 | 775 ft² | (72 m²) | $183.23 | View | |
| $138,750 | 1905 | A1768490 | 1 / 1 | 887 ft² | (82 m²) | $156.43 | View | |
| $125,000 | 103 | A1790123 | 1 / 1 | 887 ft² | (82 m²) | $140.92 | View | |
| $125,000 | 105 | A1764641 | 1 / 1 | 887 ft² | (82 m²) | $140.92 | View | |
2 Bedroom Condos In Commodore Plaza |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $325,000 | 1811 | A1755262 | 2 / 2 | 1,268 ft² | (118 m²) | $256.31 | View | |
| $325,000 | 1716 | A1771819 | 2 / 2 | 1,300 ft² | (121 m²) | $250 | View | |
| $310,000 | 1717 | A1771743 | 2 / 2 | 1,300 ft² | (121 m²) | $238.46 | View | |
| $279,000 | 1816 | A1771613 | 2 / 2 | 1,300 ft² | (121 m²) | $214.62 | View | |
| $269,000 | 906 | A1771793 | 2 / 2 | 1,143 ft² | (106 m²) | $235.35 | View | |
| $260,000 | PH08 | A1783186 | 2 / 2 | 1,268 ft² | (118 m²) | $205.05 | View | |
| $234,000 | 201 | A1780206 | 2 / 2 | 1,300 ft² | (121 m²) | $180 | View | |
| $229,000 | 1901 | A1781540 | 2 / 2 | 1,300 ft² | (121 m²) | $176.15 | View | |
| $225,000 | 2107 | A1766161 | 2 / 2 | 1,058 ft² | (98 m²) | $212.67 | View | |
| $215,000 | PH09 | A1734014 | 2 / 2 | 1,058 ft² | (98 m²) | $203.21 | View | |
| $195,000 | 601 | A1762363 | 2 / 2 | 1,300 ft² | (121 m²) | $150 | View | |
|
$185,000 | 1802 | A1748748 | 2 / 2 | 1,258 ft² | (117 m²) | $147.06 | View |
| $184,000 | 214 | A1773040 | 2 / 2 | 1,058 ft² | (98 m²) | $173.91 | View | |
| $175,000 | 1607 | A1664310 | 2 / 2 | 1,058 ft² | (98 m²) | $165.41 | View | |
|
$169,950 | 1003 | A1783709 | 2 / 2 | 1,232 ft² | (114 m²) | $137.95 | View |
| $160,000 | 104 | A1772779 | 2 / 2 | 1,073 ft² | (100 m²) | $149.11 | View | |
3 Bedroom Condos In Commodore Plaza |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $369,900 | TH10 | A1781778 | 3 / 3 | 2,288 ft² | (213 m²) | $161.67 | View | |
| $349,900 | TH09 | A1742646 | 3 / 3 | 2,288 ft² | (213 m²) | $152.93 | View | |
5 Bedroom Condos In Commodore Plaza |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $495,000 | 116-C | A1737323 | 5 / 3 | 3,000 ft² | (279 m²) | $165 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-23-2013.