

1 Bedroom Condos In Continuum One South Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $1,595,000 | 503 | A1758237 | 1 / 1 | 1,365 ft² | (127 m²) | $1168.5 | View | |
2 Bedroom Condos In Continuum One South Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $2,550,000 | 701 | A1798946 | 2 / 2 | 1,591 ft² | (148 m²) | $1602.77 | View | |
| $2,750,000 | 2901 | A1715385 | 2 / 2 | 1,591 ft² | (148 m²) | $1728.47 | View | |
| $3,150,000 | 2407 | A1755006 | 2 / 2 | 1,757 ft² | (163 m²) | $1792.83 | View | |
| $3,395,000 | 1208 | A1794449 | 2 / 2 | 1,757 ft² | (163 m²) | $1932.27 | View | |
| $3,400,000 | 2105 | A1724960 | 2 / 2 | 1,869 ft² | (174 m²) | $1819.15 | View | |
| $3,400,000 | 2606 | A1801733 | 2 / 2 | 1,870 ft² | (174 m²) | $1818.18 | View | |
| $3,975,000 | 1608 | A1792980 | 2 / 2 | 1,757 ft² | (163 m²) | $2262.38 | View | |
3 Bedroom Condos In Continuum One South Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $2,750,000 | TH-15 | A1791130 | 3 / 2 | 2,072 ft² | (192 m²) | $1327.22 | View | |
| $5,950,000 | 1006 | A1677409 | 3 / 3 | 2,508 ft² | (233 m²) | $2372.41 | View | |
| $6,890,000 | 2008 | A1781019 | 3 / 3 | 3,423 ft² | (318 m²) | $2012.85 | View | |
| $19,500,000 | 3003 | A1742366 | 3 / 3 | 3,500 ft² | (325 m²) | $5571.43 | View | |
7 Bedroom Condos In Continuum One South Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $35,000,000 | 36S/EW | A1578915 | 7 / 7 | 8,229 ft² | (764 m²) | $4253.25 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-19-2013.