

1 Bedroom Condos In Courts at South Beach |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $450,000 | 10004 | A1720101 | 1 / 1 | 960 ft² | (89 m²) | $468.75 | View | |
2 Bedroom Condos In Courts at South Beach |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $349,000 | 7A | A1782958 | 2 / 2 | 1,098 ft² | (102 m²) | $317.85 | View | |
| $519,000 | 14016 | A1733887 | 2 / 2 | 1,100 ft² | (102 m²) | $471.82 | View | |
|
$525,000 | 125 | A1782520 | 2 / 2 | 1,155 ft² | (107 m²) | $454.55 | View |
| $620,000 | 536 | A1722265 | 2 / 2 | 1,300 ft² | (121 m²) | $476.92 | View | |
| $670,000 | 137 | A1739628 | 2 / 2 | 1,300 ft² | (121 m²) | $515.38 | View | |
| $680,000 | 442 | A1710846 | 2 / 2 | 1,308 ft² | (122 m²) | $519.88 | View | |
3 Bedroom Condos In Courts at South Beach |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $849,000 | 126 | A1701492 | 3 / 3 | 1,485 ft² | (138 m²) | $571.72 | View | |
| $899,000 | 542 | A1762600 | 3 / 3 | 1,485 ft² | (138 m²) | $605.39 | View | |
| $925,000 | 10009 | A1673868 | 3 / 3 | 1,510 ft² | (140 m²) | $612.58 | View | |
| $949,000 | 242 | A1748164 | 3 / 3 | 1,485 ft² | (138 m²) | $639.06 | View | |
| $1,229,000 | 10014 | A1759797 | 3 / 3 | 2,160 ft² | (201 m²) | $568.98 | View | |
| $1,250,000 | 118 | A1759820 | 3 / 3 | 2,330 ft² | (216 m²) | $536.48 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-23-2013.