

0 Bedroom Condos In Decoplage |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $260,000 | 624 | A1727276 | 0 / 1 | 560 ft² | (52 m²) | $464.29 | View | |
| $262,581 | 303 | A1621945 | 0 / 1 | 530 ft² | (49 m²) | $495.44 | View | |
| $262,581 | 1216 | A1621948 | 0 / 1 | 545 ft² | (51 m²) | $481.8 | View | |
| $279,000 | 1516 | A1713408 | 0 / 1 | 545 ft² | (51 m²) | $511.93 | View | |
| $280,000 | 320 | A1768279 | 0 / 1 | 525 ft² | (49 m²) | $533.33 | View | |
| $309,000 | 1116 | A1713406 | 0 / 1 | 545 ft² | (51 m²) | $566.97 | View | |
| $315,000 | 706 | A1713404 | 0 / 1 | 530 ft² | (49 m²) | $594.34 | View | |
| $320,000 | 438 | A1790689 | 0 / 1 | 550 ft² | (51 m²) | $581.82 | View | |
| $329,000 | 1118 | A1761189 | 0 / 1 | 535 ft² | (50 m²) | $614.95 | View | |
| $335,000 | 432 | A1789298 | 0 / 1 | 545 ft² | (51 m²) | $614.68 | View | |
| $375,000 | 1503 | A1762671 | 0 / 1 | 530 ft² | (49 m²) | $707.55 | View | |
| $390,000 | 637 | A1789726 | 0 / 1 | 530 ft² | (49 m²) | $735.85 | View | |
| $450,000 | 1229 | A1759255 | 0 / 1 | 565 ft² | (52 m²) | $796.46 | View | |
| $595,000 | 646 | A1787141 | 0 / 1 | 520 ft² | (48 m²) | $1144.23 | View | |
1 Bedroom Condos In Decoplage |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|
$219,900 | 618 | A1751661 | 1 / 1 | 535 ft² | (50 m²) | $411.03 | View |
| $260,000 | 626 | A1728100 | 1 / 1 | 550 ft² | (51 m²) | $472.73 | View | |
| $294,954 | 420 | A1622898 | 1 / 1 | 525 ft² | (49 m²) | $561.82 | View | |
| $306,944 | 620 | A1621949 | 1 / 1 | 525 ft² | (49 m²) | $584.66 | View | |
| $310,000 | 415 | A1765432 | 1 / 1 | 570 ft² | (53 m²) | $543.86 | View | |
| $315,000 | 1131 | A1698936 | 1 / 1 | 565 ft² | (52 m²) | $557.52 | View | |
| $318,934 | 524 | A1623606 | 1 / 1 | 560 ft² | (52 m²) | $569.53 | View | |
| $318,934 | 426 | A1623604 | 1 / 1 | 550 ft² | (51 m²) | $579.88 | View | |
| $318,934 | 526 | A1623610 | 1 / 1 | 550 ft² | (51 m²) | $579.88 | View | |
| $349,000 | 1531 | A1690894 | 1 / 1 | 565 ft² | (52 m²) | $617.7 | View | |
| $350,000 | 1431 | A1677456 | 1 / 1 | 565 ft² | (52 m²) | $619.47 | View | |
| $399,000 | 830 | A1685705 | 1 / 1 | 550 ft² | (51 m²) | $725.45 | View | |
| $465,000 | 333 | A1731712 | 1 / 1 | 890 ft² | (83 m²) | $522.47 | View | |
| $489,000 | 535 | A1710520 | 1 / 1 | 675 ft² | (63 m²) | $724.44 | View | |
| $495,000 | 1632 | A1750806 | 1 / 1 | 545 ft² | (51 m²) | $908.26 | View | |
| $526,361 | 722 | A1621951 | 1 / 1 | 850 ft² | (79 m²) | $619.25 | View | |
| $526,361 | 522 | A1622931 | 1 / 1 | 850 ft² | (79 m²) | $619.25 | View | |
| $535,000 | 543 | A1775373 | 1 / 1 | 845 ft² | (79 m²) | $633.14 | View | |
| $545,000 | 908 | A1777685 | 1 / 1 | 865 ft² | (80 m²) | $630.06 | View | |
| $552,553 | 922 | A1621954 | 1 / 1 | 850 ft² | (79 m²) | $650.06 | View | |
| $570,000 | 1241 | A1695418 | 1 / 1 | 880 ft² | (82 m²) | $647.73 | View | |
| $575,000 | 910 | A1755411 | 1 / 1 | 835 ft² | (78 m²) | $688.62 | View | |
| $595,000 | 1643 | A1784358 | 1 / 1 | 845 ft² | (79 m²) | $704.14 | View | |
| $649,000 | PH14 | A1769774 | 1 / 1 | 900 ft² | (84 m²) | $721.11 | View | |
| $658,251 | 541 | A1622431 | 1 / 1 | 880 ft² | (82 m²) | $748.01 | View | |
| $675,000 | 1634 | A1632583 | 1 / 1 | 700 ft² | (65 m²) | $964.29 | View | |
| $749,075 | 721 | A1622904 | 1 / 1 | 850 ft² | (79 m²) | $881.26 | View | |
2 Bedroom Condos In Decoplage |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $598,410 | 411 | A1622474 | 2 / 2 | 1,190 ft² | (111 m²) | $502.87 | View | |
| $1,350,000 | PH7 | A1765705 | 2 / 2 | 1,500 ft² | (139 m²) | $900 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-24-2013.