

0 Bedroom Condos In Everglades on the Bay |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $340,000 | 2907 | A1750159 | 0 / 1 | 632 ft² | (59 m²) | $537.97 | View | |
| $265,000 | 227 | A1748098 | 0 / 1 | 506 ft² | (47 m²) | $523.72 | View | |
| $245,900 | 349 | A1760238 | 0 / 1 | 501 ft² | (47 m²) | $490.82 | View | |
1 Bedroom Condos In Everglades on the Bay |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $458,000 | 1610 | A1787601 | 1 / 2 | 929 ft² | (86 m²) | $493 | View | |
| $430,900 | 3606 | A1759639 | 1 / 1 | 881 ft² | (82 m²) | $489.1 | View | |
| $429,500 | 2505 | A1785459 | 1 / 1 | 806 ft² | (75 m²) | $532.88 | View | |
| $425,000 | 1208 | A1770475 | 1 / 2 | 1,006 ft² | (93 m²) | $422.47 | View | |
| $424,900 | 1907 | A1761775 | 1 / 1 | 900 ft² | (84 m²) | $472.11 | View | |
| $417,000 | 3004 | A1790016 | 1 / 1 | 806 ft² | (75 m²) | $517.37 | View | |
| $416,900 | 3106 | A1759088 | 1 / 1 | 881 ft² | (82 m²) | $473.21 | View | |
| $399,000 | 2208 | A1762546 | 1 / 2 | 1,146 ft² | (106 m²) | $348.17 | View | |
| $380,000 | 1410 | A1749869 | 1 / 2 | 929 ft² | (86 m²) | $409.04 | View | |
| $350,000 | 1906 | A1783487 | 1 / 1 | 806 ft² | (75 m²) | $434.24 | View | |
| $340,000 | 3705 | A1770870 | 1 / 1 | 632 ft² | (59 m²) | $537.97 | View | |
| $330,000 | 804 | A1709621 | 1 / 1 | 806 ft² | (75 m²) | $409.43 | View | |
2 Bedroom Condos In Everglades on the Bay |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $669,900 | 3309 | A1725607 | 2 / 2 | 1,515 ft² | (141 m²) | $442.18 | View | |
| $591,900 | 3902 | A1745388 | 2 / 2 | 1,357 ft² | (126 m²) | $436.18 | View | |
| $581,900 | 3602 | A1712545 | 2 / 2 | 1,357 ft² | (126 m²) | $428.81 | View | |
| $580,000 | 4204 | A1788165 | 2 / 2 | 1,293 ft² | (120 m²) | $448.57 | View | |
| $565,000 | 2808 | A1713957 | 2 / 2 | 1,515 ft² | (141 m²) | $372.94 | View | |
| $565,000 | 3008 | A1643654 | 2 / 2 | 1,515 ft² | (141 m²) | $372.94 | View | |
| $553,900 | 2802 | A1711899 | 2 / 2 | 1,357 ft² | (126 m²) | $408.18 | View | |
| $549,000 | 3208 | A1777518 | 2 / 2 | 1,400 ft² | (130 m²) | $392.14 | View | |
| $475,000 | 1409 | A1691056 | 2 / 2 | 1,195 ft² | (111 m²) | $397.49 | View | |
| $470,000 | 1801 | A1754161 | 2 / 2 | 940 ft² | (87 m²) | $500 | View | |
| $465,000 | 2610 | A1739000 | 2 / 2 | 929 ft² | (86 m²) | $500.54 | View | |
| $448,995 | 1610 | A1677341 | 2 / 2 | 1,042 ft² | (97 m²) | $430.9 | View | |
| $435,000 | 2202 | A1762682 | 2 / 2 | 1,002 ft² | (93 m²) | $434.13 | View | |
| $395,000 | 2601 | A1785971 | 2 / 2 | 1,040 ft² | (97 m²) | $379.81 | View | |
| $390,000 | 1010 | A1788062 | 2 / 2 | 929 ft² | (86 m²) | $419.81 | View | |
| $385,000 | 1010 | A1785176 | 2 / 2 | 929 ft² | (86 m²) | $414.42 | View | |
| $369,000 | 1108 | A1787644 | 2 / 2 | 1,006 ft² | (93 m²) | $366.8 | View | |
3 Bedroom Condos In Everglades on the Bay |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $2,900,000 | 4203 | A1633772 | 3 / 3 | 1,795 ft² | (167 m²) | $1615.6 | View | |
| $1,899,000 | PH4903 | A1787756 | 3 / 3 | 2,800 ft² | (260 m²) | $678.21 | View | |
| $1,750,000 | 4803 | A1709293 | 3 / 3 | 1,795 ft² | (167 m²) | $974.93 | View | |
| $1,499,000 | 4703 | A1787189 | 3 / 3 | 1,970 ft² | (183 m²) | $760.91 | View | |
| $1,390,000 | 4708 | A1709709 | 3 / 3 | 1,795 ft² | (167 m²) | $774.37 | View | |
| $1,199,000 | 4108 | A1768560 | 3 / 3 | 1,795 ft² | (167 m²) | $667.97 | View | |
| $899,000 | 3909 | A1750044 | 3 / 2 | 1,662 ft² | (154 m²) | $540.91 | View | |
| $700,000 | 2803 | A1732019 | 3 / 2 | 1,363 ft² | (127 m²) | $513.57 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-21-2013.