

0 Bedroom Condos In Grand Bay Ritz Carlton |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $699,000 | 306 | A1690826 | 0 / 1 | 402 ft² | (37 m²) | $1738.81 | View | |
| $645,000 | 1224 | A1738151 | 0 / 1 | 376 ft² | (35 m²) | $1715.43 | View | |
| $550,000 | 1025 | A1615711 | 0 / 1 | 378 ft² | (35 m²) | $1455.03 | View | |
| $454,000 | 317 | A1658119 | 0 / 1 | 532 ft² | (49 m²) | $853.38 | View | |
| $440,000 | 217 | A1540538 | 0 / 1 | 532 ft² | (49 m²) | $827.07 | View | |
| $435,000 | 1020 | A1684813 | 0 / 1 | 376 ft² | (35 m²) | $1156.91 | View | |
| $420,000 | 417 | A1718127 | 0 / 1 | 532 ft² | (49 m²) | $789.47 | View | |
| $410,000 | 1018 | A1723380 | 0 / 1 | 378 ft² | (35 m²) | $1084.66 | View | |
|
$395,000 | 514 | A1779161 | 0 / 1 | 354 ft² | (33 m²) | $1115.82 | View |
1 Bedroom Condos In Grand Bay Ritz Carlton |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,150,000 | PH18 | A1778502 | 1 / 1 | 791 ft² | (73 m²) | $1453.86 | View | |
2 Bedroom Condos In Grand Bay Ritz Carlton |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,249,000 | 209-10 | A1736887 | 2 / 2 | 1,225 ft² | (114 m²) | $1019.59 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-21-2013.