

1 Bedroom Condos In Hidden Bay |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $264,900 | 510 | A1781106 | 1 / 1 | 800 ft² | (74 m²) | $331.13 | View | |
2 Bedroom Condos In Hidden Bay |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $699,000 | 1911 | A1786351 | 2 / 2 | 1,870 ft² | (174 m²) | $373.8 | View | |
| $675,000 | 805 | A1671823 | 2 / 2 | 1,870 ft² | (174 m²) | $360.96 | View | |
| $599,000 | 2612 | A1639428 | 2 / 2 | 1,610 ft² | (150 m²) | $372.05 | View | |
| $590,000 | 1802 | A1786379 | 2 / 2 | 1,610 ft² | (150 m²) | $366.46 | View | |
| $557,000 | 1012 | A1762005 | 2 / 2 | 1,610 ft² | (150 m²) | $345.96 | View | |
| $550,000 | 2514 | A1718752 | 2 / 2 | 1,610 ft² | (150 m²) | $341.61 | View | |
| $550,000 | 712 | A1785000 | 2 / 2 | 1,610 ft² | (150 m²) | $341.61 | View | |
| $539,000 | A1784098 | 2 / 2 | 0 ft² | (0 m²) | View | |||
| $519,000 | 412 | A1624555 | 2 / 2 | 1,610 ft² | (150 m²) | $322.36 | View | |
| $469,900 | 702 | A1729417 | 2 / 2 | 1,610 ft² | (150 m²) | $291.86 | View | |
3 Bedroom Condos In Hidden Bay |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,200,000 | TS1805 | A1698405 | 3 / 3 | 2,610 ft² | (242 m²) | $459.77 | View | |
| $999,000 | 2908 | A1783349 | 3 / 3 | 2,130 ft² | (198 m²) | $469.01 | View | |
| $725,000 | 213 | A1772452 | 3 / 3 | 2,130 ft² | (198 m²) | $340.38 | View | |
| $648,000 | 901 | A1775664 | 3 / 2 | 1,870 ft² | (174 m²) | $346.52 | View | |
7 Bedroom Condos In Hidden Bay |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $3,499,000 | 3500 | A1542141 | 7 / 7 | 5,200 ft² | (483 m²) | $672.88 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-24-2013.