

Live the city lifestyle in style and grace at Icon Brickell - Tower I. The uniquely designed building features breathtaking views of Biscayne Bay, Brickell Avenue, and two lush parks. Because of its proximity to the brilliant bay, a private dock is available for residents and visitors. Icon Brickell – Tower I is just one of the coveted and opulent Brickell condos for sale.
Icon Brickell hosts an unbelievable array of amenities. These include a luxurious spa and fitness center featuring weights, state-of-the-art cardio machines, aerobics studio, and juice bar, whirlpool tubs and cold-plunge pools, steam room, and saunas. Even if you don’t like to cook, a delicious meal is never too far away with two full-service bayside in-house restaurants. Other special amenities include full concierge staff offering valet, mail, housekeeping, dry cleaning and laundry service, multi-level covered parking, and smart building technology. Pool and bayside dining and lounging are available at Café Icon, Eos, and the always popular Club 50.
Residential units are packed with the same high-end amenities as the rest of the building and feature a variety of floor plans. Elegant high ceilings, laminated windows with energy-efficient glass, Italian cabinetry and stone kitchen countertops, and washer and dryer are found in each unit. Master bathrooms include French limestone flooring and matching vanity top, European-style bidet, and marble or limestone showers. For members of the Grand Bay Club, privileges include fun social activities and events for the whole family, beach-front cabanas, access to the spa, fitness and tennis center at the Ritz-Carlton, Key Biscayne, and complimentary continental breakfast seven days a week. Bring out the icon in you, at Icon Brickell – Tower I.
0 Bedroom Condos In Icon Brickell - Tower I |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $378,000 | 2808 | A1789128 | 0 / 1 | 598 ft² | (56 m²) | $632.11 | View | |
| $350,000 | 5008 | A1733413 | 0 / 1 | 598 ft² | (56 m²) | $585.28 | View | |
| $330,000 | 1808 | A1751877 | 0 / 1 | 598 ft² | (56 m²) | $551.84 | View | |
| $330,000 | 1610 | A1690131 | 0 / 1 | 546 ft² | (51 m²) | $604.4 | View | |
| $325,000 | 4708 | A1747294 | 0 / 1 | 598 ft² | (56 m²) | $543.48 | View | |
1 Bedroom Condos In Icon Brickell - Tower I |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $550,000 | 4914 | A1785535 | 1 / 1 | 798 ft² | (74 m²) | $689.22 | View | |
| $525,000 | BAY902 | A1767325 | 1 / 1 | 882 ft² | (82 m²) | $595.24 | View | |
| $499,000 | 4911 | A1779687 | 1 / 1 | 816 ft² | (76 m²) | $611.52 | View | |
| $480,000 | 3804 | A1722409 | 1 / 1 | 726 ft² | (67 m²) | $661.16 | View | |
| $479,900 | 4711 | A1756375 | 1 / 1 | 816 ft² | (76 m²) | $588.11 | View | |
| $475,000 | 912 | A1696360 | 1 / 1 | 940 ft² | (87 m²) | $505.32 | View | |
| $470,000 | 2404 | M1442493 | 1 / 1 | 750 ft² | (70 m²) | $626.67 | View | |
| $468,000 | 2814 | A1751545 | 1 / 1 | 798 ft² | (74 m²) | $586.47 | View | |
| $460,000 | 1912 | A1586505 | 1 / 1 | 798 ft² | (74 m²) | $576.44 | View | |
| $450,000 | 2506 | A1711502 | 1 / 1 | 816 ft² | (76 m²) | $551.47 | View | |
| $449,000 | 1614 | A1533843 | 1 / 1 | 798 ft² | (74 m²) | $562.66 | View | |
| $448,000 | 3111 | M1391588 | 1 / 1 | 940 ft² | (87 m²) | $476.6 | View | |
| $445,000 | 2512 | A1791036 | 1 / 1 | 798 ft² | (74 m²) | $557.64 | View | |
| $439,000 | 2511 | A1784637 | 1 / 1 | 816 ft² | (76 m²) | $537.99 | View | |
| $435,000 | 3412 | A1728776 | 1 / 1 | 984 ft² | (91 m²) | $442.07 | View | |
| $430,000 | 1004 | A1665770 | 1 / 1 | 726 ft² | (67 m²) | $592.29 | View | |
| $420,000 | 3411 | A1728774 | 1 / 1 | 984 ft² | (91 m²) | $426.83 | View | |
| $390,000 | 1504 | A1776261 | 1 / 1 | 597 ft² | (55 m²) | $653.27 | View | |
| $385,000 | 704 | A1703014 | 1 / 1 | 750 ft² | (70 m²) | $513.33 | View | |
| $365,000 | 504 | A1741837 | 1 / 1 | 597 ft² | (55 m²) | $611.39 | View | |
| $365,000 | 404 | A1689243 | 1 / 1 | 597 ft² | (55 m²) | $611.39 | View | |
2 Bedroom Condos In Icon Brickell - Tower I |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,150,000 | 5605 | A1742046 | 2 / 2 | 1,313 ft² | (122 m²) | $875.86 | View | |
| $1,095,000 | 3302 | A1685238 | 2 / 2 | 1,269 ft² | (118 m²) | $862.88 | View | |
| $999,500 | 4703 | A1783998 | 2 / 2 | 1,313 ft² | (122 m²) | $761.23 | View | |
| $995,000 | 4113 | A1790693 | 2 / 2 | 1,012 ft² | (94 m²) | $983.2 | View | |
| $990,000 | 2305 | A1692044 | 2 / 2 | 1,313 ft² | (122 m²) | $754 | View | |
| $950,000 | 4003 | A1776132 | 2 / 2 | 1,313 ft² | (122 m²) | $723.53 | View | |
| $880,000 | 2803 | A1789317 | 2 / 2 | 1,313 ft² | (122 m²) | $670.22 | View | |
| $869,000 | 4207 | A1775177 | 2 / 2 | 1,492 ft² | (139 m²) | $582.44 | View | |
| $850,000 | 2905 | A1783432 | 2 / 2 | 1,313 ft² | (122 m²) | $647.37 | View | |
| $850,000 | 1609 | A1779001 | 2 / 2 | 1,312 ft² | (122 m²) | $647.87 | View | |
| $825,000 | 3902 | M1360158 | 2 / 2 | 1,431 ft² | (133 m²) | $576.52 | View | |
| $805,000 | 1702 | A1713839 | 2 / 2 | 1,269 ft² | (118 m²) | $634.36 | View | |
| $790,000 | 718 | A1744995 | 2 / 2 | 1,325 ft² | (123 m²) | $596.23 | View | |
| $769,000 | 3715 | A1721655 | 2 / 2 | 1,168 ft² | (109 m²) | $658.39 | View | |
| $759,900 | 3607 | A1770831 | 2 / 2 | 1,290 ft² | (120 m²) | $589.07 | View | |
| $759,000 | 3407 | A1784924 | 2 / 2 | 1,290 ft² | (120 m²) | $588.37 | View | |
| $745,000 | 3507 | A1780910 | 2 / 2 | 1,290 ft² | (120 m²) | $577.52 | View | |
| $698,000 | 3515 | A1725108 | 2 / 2 | 1,341 ft² | (125 m²) | $520.51 | View | |
| $680,000 | 1915 | A1586508 | 2 / 2 | 1,168 ft² | (109 m²) | $582.19 | View | |
| $660,000 | 2309 | A1769625 | 2 / 2 | 1,167 ft² | (108 m²) | $565.55 | View | |
| $640,000 | 3909 | A1734968 | 2 / 2 | 1,167 ft² | (108 m²) | $548.41 | View | |
| $620,000 | 3209 | A1782328 | 2 / 2 | 1,167 ft² | (108 m²) | $531.28 | View | |
| $615,000 | 2509 | A1755465 | 2 / 2 | 1,312 ft² | (122 m²) | $468.75 | View | |
| $610,000 | 2713 | A1787481 | 2 / 2 | 1,012 ft² | (94 m²) | $602.77 | View | |
3 Bedroom Condos In Icon Brickell - Tower I |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $2,650,000 | 5601 | A1788228 | 3 / 3 | 1,825 ft² | (170 m²) | $1452.05 | View | |
| $1,900,000 | 1601 | A1719988 | 3 / 2 | 2,204 ft² | (205 m²) | $862.07 | View | |
| $1,900,000 | 4101 | A1704142 | 3 / 2 | 2,044 ft² | (190 m²) | $929.55 | View | |
| $1,350,000 | 2401 | A1773331 | 3 / 2 | 1,825 ft² | (170 m²) | $739.73 | View | |
| $1,100,000 | 5503 | A1762848 | 3 / 2 | 1,503 ft² | (140 m²) | $731.87 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-25-2013.