

Icon Brickell - Tower II combines opulence and convenience to provide a unique resort-style living experience in beautiful Brickell. This ultra-contemporary, luxurious tower located in the heart of Miami’s financial district features an unbelievable number of fabulous amenities. A mecca of culture and sophistication, there is always something to do, with a variety of high-end shopping, dining and entertainment options located close by.
To keep your body fit and healthy, take advantage of the fully-equipped spa and fitness center. The facility includes weights, state-of-the-art cardio machines, aerobic studio, juice bar, whirlpool tubs, cold-plunge pools, steam room, and a relaxing sauna. Enjoy a delicious meal without all the hassle at one of the two full-service bay view restaurants. A full-time concierge staff offers mail, valet, housekeeping, dry cleaning and laundry service. Plentiful parking is available at the multi-level covered lot. Invite some friends over and unwind at world-class restaurants and lounges, including Café Icon, Eos, and the roof-top Club 50.
Residential units come in a variety of floor plans and include amenities such as high ceilings, laminated windows with energy-efficient glass, Italian cabinetry and stone kitchen countertops, and washer and dryer. The opulent master bathrooms include your choice of French limestone flooring and matching vanity top, European-style bidet, and marble or limestone showers. For members of the Grand Bay Club, privileges include fun social activities and events for the whole family, beach-front cabanas, access to the spa, fitness and tennis center at the Ritz-Carlton, Key Biscayne, and complimentary continental breakfast seven days a week. At Icon Brickell, you’re part of the A-list, call today and find out about Brickell condos for sale!
1 Bedroom Condos In Icon Brickell - Tower II |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $565,000 | 4607 | A1777896 | 1 / 1 | 984 ft² | (91 m²) | $574.19 | View | |
| $549,000 | 2407 | A1784357 | 1 / 1 | 984 ft² | (91 m²) | $557.93 | View | |
| $525,000 | 5706 | A1790702 | 1 / 1 | 732 ft² | (68 m²) | $717.21 | View | |
| $515,000 | 909 | A1744876 | 1 / 1 | 1,035 ft² | (96 m²) | $497.58 | View | |
| $510,000 | 607 | A1784460 | 1 / 1 | 984 ft² | (91 m²) | $518.29 | View | |
| $470,000 | 4706 | A1693679 | 1 / 1 | 732 ft² | (68 m²) | $642.08 | View | |
| $455,000 | 4906 | A1714263 | 1 / 1 | 732 ft² | (68 m²) | $621.58 | View | |
| $439,000 | 4206 | A1790348 | 1 / 1 | 732 ft² | (68 m²) | $599.73 | View | |
| $400,000 | 2508 | A1714085 | 1 / 1 | 732 ft² | (68 m²) | $546.45 | View | |
2 Bedroom Condos In Icon Brickell - Tower II |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,195,000 | 4110 | A1741926 | 2 / 2 | 1,327 ft² | (123 m²) | $900.53 | View | |
| $1,095,000 | 5303 | A1771669 | 2 / 2 | 1,518 ft² | (141 m²) | $721.34 | View | |
| $1,015,000 | 4103 | A1753467 | 2 / 2 | 1,518 ft² | (141 m²) | $668.64 | View | |
| $950,000 | 2203 | A1783423 | 2 / 2 | 1,518 ft² | (141 m²) | $625.82 | View | |
| $949,900 | 2505 | A1746878 | 2 / 2 | 1,450 ft² | (135 m²) | $655.1 | View | |
| $855,000 | 2302 | A1644247 | 2 / 2 | 1,654 ft² | (154 m²) | $516.93 | View | |
| $850,000 | 5310 | A1785538 | 2 / 2 | 1,327 ft² | (123 m²) | $640.54 | View | |
| $849,000 | 3204 | A1736088 | 2 / 2 | 1,500 ft² | (139 m²) | $566 | View | |
| $805,000 | 2805 | M1502536 | 2 / 2 | 1,450 ft² | (135 m²) | $555.17 | View | |
| $795,000 | 4904 | A1786744 | 2 / 2 | 1,500 ft² | (139 m²) | $530 | View | |
| $789,000 | B722 | A1767860 | 2 / 2 | 1,390 ft² | (129 m²) | $567.63 | View | |
| $775,000 | 1003 | A1777670 | 2 / 2 | 1,518 ft² | (141 m²) | $510.54 | View | |
| $749,000 | B1005 | A1667347 | 2 / 2 | 1,390 ft² | (129 m²) | $538.85 | View | |
| $690,000 | 1111 | A1774495 | 2 / 2 | 1,255 ft² | (117 m²) | $549.8 | View | |
| $690,000 | 2511 | A1639048 | 2 / 2 | 1,255 ft² | (117 m²) | $549.8 | View | |
| $690,000 | 411 | A1792216 | 2 / 2 | 1,255 ft² | (117 m²) | $549.8 | View | |
| $689,000 | B622 | A1627689 | 2 / 2 | 1,390 ft² | (129 m²) | $495.68 | View | |
| $675,000 | 4510 | A1685029 | 2 / 2 | 1,327 ft² | (123 m²) | $508.67 | View | |
3 Bedroom Condos In Icon Brickell - Tower II |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,395,000 | 1001 | A1780652 | 3 / 2 | 1,870 ft² | (174 m²) | $745.99 | View | |
| $1,330,000 | 2801 | A1748875 | 3 / 2 | 1,870 ft² | (174 m²) | $711.23 | View | |
| $1,300,000 | 2501 | A1751321 | 3 / 3 | 1,870 ft² | (174 m²) | $695.19 | View | |
| $1,180,000 | 1701 | A1745997 | 3 / 2 | 1,870 ft² | (174 m²) | $631.02 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-25-2013.