

0 Bedroom Condos In Infinity at Brickell |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $265,000 | 2419 | A1740283 | 0 / 1 | 488 ft² | (45 m²) | $543.03 | View | |
1 Bedroom Condos In Infinity at Brickell |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $449,000 | 3004 | A1745904 | 1 / 1 | 873 ft² | (81 m²) | $514.32 | View | |
| $425,000 | 3210 | A1774203 | 1 / 1 | 875 ft² | (81 m²) | $485.71 | View | |
| $419,000 | 4611 | A1763822 | 1 / 2 | 1,076 ft² | (100 m²) | $389.41 | View | |
| $415,000 | 1802 | A1733295 | 1 / 1 | 1,002 ft² | (93 m²) | $414.17 | View | |
| $380,000 | 4014 | A1663903 | 1 / 1 | 807 ft² | (75 m²) | $470.88 | View | |
| $379,000 | 4011 | A1764620 | 1 / 2 | 1,076 ft² | (100 m²) | $352.23 | View | |
| $365,000 | 4010 | A1722222 | 1 / 1 | 765 ft² | (71 m²) | $477.12 | View | |
| $355,000 | 2217 | A1741373 | 1 / 1 | 681 ft² | (63 m²) | $521.29 | View | |
| $350,000 | 1816 | A1757333 | 1 / 1 | 878 ft² | (82 m²) | $398.63 | View | |
| $350,000 | 3222 | A1746988 | 1 / 1 | 908 ft² | (84 m²) | $385.46 | View | |
| $349,000 | 3607 | A1785222 | 1 / 1 | 0 ft² | (0 m²) | View | ||
| $340,000 | 3220 | A1745405 | 1 / 1 | 874 ft² | (81 m²) | $389.02 | View | |
| $339,900 | 2205 | A1788703 | 1 / 1 | 674 ft² | (63 m²) | $504.3 | View | |
| $339,000 | 2208 | A1731342 | 1 / 1 | 876 ft² | (81 m²) | $386.99 | View | |
|
$339,000 | 1402 | A1792005 | 1 / 1 | 1,002 ft² | (93 m²) | $338.32 | View |
| $335,000 | 2014 | A1705783 | 1 / 1 | 878 ft² | (82 m²) | $381.55 | View | |
| $325,000 | 2018 | A1789195 | 1 / 1 | 878 ft² | (82 m²) | $370.16 | View | |
| $320,000 | 1622 | A1748498 | 1 / 1 | 916 ft² | (85 m²) | $349.34 | View | |
| $315,000 | 2418 | A1754874 | 1 / 1 | 878 ft² | (82 m²) | $358.77 | View | |
| $299,000 | 1615 | A1771938 | 1 / 1 | 714 ft² | (66 m²) | $418.77 | View | |
| $289,000 | 1421 | A1770610 | 1 / 1 | 702 ft² | (65 m²) | $411.68 | View | |
| $288,000 | 1801 | A1758290 | 1 / 1 | 666 ft² | (62 m²) | $432.43 | View | |
2 Bedroom Condos In Infinity at Brickell |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $749,000 | 5016 | A1703425 | 2 / 3 | 1,666 ft² | (155 m²) | $449.58 | View | |
| $690,000 | 5209 | A1781062 | 2 / 3 | 1,462 ft² | (136 m²) | $471.96 | View | |
| $615,000 | 4403 | A1769802 | 2 / 3 | 1,467 ft² | (136 m²) | $419.22 | View | |
| $600,000 | 2324 | A1734047 | 2 / 2 | 1,535 ft² | (143 m²) | $390.88 | View | |
| $599,000 | 4406 | A1759240 | 2 / 3 | 1,418 ft² | (132 m²) | $422.43 | View | |
| $590,000 | 4604 | A1744152 | 2 / 3 | 1,419 ft² | (132 m²) | $415.79 | View | |
| $585,000 | 3801 | A1778803 | 2 / 3 | 1,459 ft² | (136 m²) | $400.96 | View | |
| $575,000 | 4206 | A1772713 | 2 / 3 | 1,418 ft² | (132 m²) | $405.5 | View | |
| $550,000 | 1124 | A1725858 | 2 / 2 | 1,535 ft² | (143 m²) | $358.31 | View | |
| $549,000 | 4607 | A1783495 | 2 / 3 | 1,462 ft² | (136 m²) | $375.51 | View | |
| $545,000 | 1524 | A1750060 | 2 / 2 | 1,535 ft² | (143 m²) | $355.05 | View | |
| $540,000 | 3808 | A1774277 | 2 / 2 | 1,298 ft² | (121 m²) | $416.02 | View | |
| $529,000 | 3402 | A1747473 | 2 / 3 | 1,417 ft² | (132 m²) | $373.32 | View | |
| $498,000 | 3818 | A1679643 | 2 / 2 | 1,302 ft² | (121 m²) | $382.49 | View | |
| $495,000 | 3804 | A1756308 | 2 / 2 | 1,298 ft² | (121 m²) | $381.36 | View | |
| $495,000 | 3618 | A1731748 | 2 / 2 | 1,302 ft² | (121 m²) | $380.18 | View | |
3 Bedroom Condos In Infinity at Brickell |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,175,000 | 2800 | A1690282 | 3 / 3 | 2,734 ft² | (254 m²) | $429.77 | View | |
| $1,150,000 | 3600 | A1738231 | 3 / 3 | 2,734 ft² | (254 m²) | $420.63 | View | |
| $755,000 | 2624 | A1765826 | 3 / 3 | 1,666 ft² | (155 m²) | $453.18 | View | |
| $655,000 | 5018 | A1721118 | 3 / 3 | 1,568 ft² | (146 m²) | $417.73 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-24-2013.