

1 Bedroom Condos In Landmark |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $275,000 | 307 | A1779858 | 1 / 2 | 980 ft² | (91 m²) | $280.61 | View | |
2 Bedroom Condos In Landmark |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $599,000 | TS2 | A1769907 | 2 / 3 | 2,000 ft² | (186 m²) | $299.5 | View | |
| $386,000 | 706 | A1772336 | 2 / 2 | 1,340 ft² | (124 m²) | $288.06 | View | |
| $378,000 | 2009 | A1745138 | 2 / 2 | 1,270 ft² | (118 m²) | $297.64 | View | |
3 Bedroom Condos In Landmark |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $799,900 | TS-9 | A1758574 | 3 / 3 | 2,420 ft² | (225 m²) | $330.54 | View | |
| $698,000 | TS-6 | A1780490 | 3 / 3 | 2,240 ft² | (208 m²) | $311.61 | View | |
| $573,000 | 2602 | A1770550 | 3 / 2 | 1,950 ft² | (181 m²) | $293.85 | View | |
| $555,000 | 1802 | A1753186 | 3 / 2 | 1,950 ft² | (181 m²) | $284.62 | View | |
| $525,000 | 1102 | A1764724 | 3 / 2 | 1,950 ft² | (181 m²) | $269.23 | View | |
| $525,000 | 1507 | A1734187 | 3 / 2 | 1,950 ft² | (181 m²) | $269.23 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-23-2013.