M Residences

M Residences
  • Building:
    M Residences
  • Address:
    18683 Collins Avenue Sunny Isles Beach FL 33160
  • Area:
    Sunny Isles Beach
  • Location:
    Oceanfront
    Year Built:
    2005
  • Type:
    Condo
    Number of Stories:
    22
  • Pets?
    Yes
    Number of Units:
    210

 

Total Listings 35

 

1 Bedroom Condos In M Residences

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$449,000 1105 A1715429 1 / 1 688 ft² (64 m²) $652.62 View
$445,000 PH2603 A1729880 1 / 1 688 ft² (64 m²) $646.8 View
$425,000 1006 A1660188 1 / 1 688 ft² (64 m²) $617.73 View
$425,000 804 A1790572 1 / 1 688 ft² (64 m²) $617.73 View
$420,000 1803 A1725614 1 / 1 688 ft² (64 m²) $610.47 View
$420,000 1804 A1725698 1 / 1 688 ft² (64 m²) $610.47 View
$399,000 2305 A1717889 1 / 1 688 ft² (64 m²) $579.94 View
$395,000 1604 A1729866 1 / 1 688 ft² (64 m²) $574.13 View
$395,000 503 A1764221 1 / 1 688 ft² (64 m²) $574.13 View
$389,000 1505 A1694116 1 / 1 688 ft² (64 m²) $565.41 View
$385,000 2206 A1744637 1 / 1 688 ft² (64 m²) $559.59 View
$380,000 1710 A1790204 1 / 1 688 ft² (64 m²) $552.33 View
$380,000 2009 A1753665 1 / 1 688 ft² (64 m²) $552.33 View
$380,000 609 A1800166 1 / 1 688 ft² (64 m²) $552.33 View
$379,000 709 A1722097 1 / 1 688 ft² (64 m²) $550.87 View
$379,000 1510 A1756745 1 / 1 688 ft² (64 m²) $550.87 View
$375,000 1403 A1759487 1 / 1 688 ft² (64 m²) $545.06 View
$375,000 1810 A1704862 1 / 1 688 ft² (64 m²) $545.06 View
$345,000 2010 A1788115 1 / 1 688 ft² (64 m²) $501.45 View

2 Bedroom Condos In M Residences

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$850,000 2401 A1748586 2 / 3 1,431 ft² (133 m²) $593.99 View
$845,000 902 A1747643 2 / 3 1,431 ft² (133 m²) $590.5 View
$789,900 802 M1045023 2 / 3 1,497 ft² (139 m²) $527.66 View
$765,000 1002 A1793880 2 / 3 1,431 ft² (133 m²) $534.59 View
$750,000 2302 A1786340 2 / 3 1,431 ft² (133 m²) $524.11 View
$735,000 2001 A1725768 2 / 3 1,431 ft² (133 m²) $513.63 View
$735,000 1602 A1776001 2 / 3 1,431 ft² (133 m²) $513.63 View
$725,000 1701 A1778592 2 / 3 1,431 ft² (133 m²) $506.64 View
$665,000 2407 A1718624 2 / 3 1,497 ft² (139 m²) $444.22 View
$649,000 1008 A1728301 2 / 3 1,497 ft² (139 m²) $433.53 View
$648,000 1807 A1755470 2 / 3 1,497 ft² (139 m²) $432.87 View
$635,000 1908 A1751410 2 / 3 1,497 ft² (139 m²) $424.18 View
$625,000 2107 A1778538 2 / 3 1,497 ft² (139 m²) $417.5 View
$620,000 1808 A1733438 2 / 3 1,497 ft² (139 m²) $414.16 View
$526,000 1601 A1750310 2 / 3 1,431 ft² (133 m²) $367.58 View
$505,000 1407 M1234565 2 / 3 1,497 ft² (139 m²) $337.34 View
Luis Iglesias | Iglesias Realty Group Phone: (786) 395-0341

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-18-2013.



Back to Top
More Options