

2 Bedroom Condos In Majestic Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $3,500,000 | PH306 | A1671959 | 2 / 2 | 2,690 ft² | (250 m²) | $1301.12 | View | |
| $2,300,000 | 502 | A1749509 | 2 / 2 | 2,160 ft² | (201 m²) | $1064.81 | View | |
| $2,100,000 | 1708 | A1778055 | 2 / 2 | 2,250 ft² | (209 m²) | $933.33 | View | |
| $1,875,000 | 603 | A1775846 | 2 / 2 | 2,160 ft² | (201 m²) | $868.06 | View | |
| $1,550,000 | 509 | A1763600 | 2 / 2 | 2,160 ft² | (201 m²) | $717.59 | View | |
3 Bedroom Condos In Majestic Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $3,395,000 | 1607 | A1746109 | 3 / 3 | 2,150 ft² | (200 m²) | $1579.07 | View | |
| $3,300,000 | 510 | A1733232 | 3 / 3 | 2,430 ft² | (226 m²) | $1358.02 | View | |
| $3,050,000 | PH402 | A1701817 | 3 / 4 | 3,400 ft² | (316 m²) | $897.06 | View | |
| $2,975,000 | 1105 | A1740202 | 3 / 2 | 2,160 ft² | (201 m²) | $1377.31 | View | |
4 Bedroom Condos In Majestic Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $6,790,000 | T-1 | A1781469 | 4 / 5 | 5,000 ft² | (465 m²) | $1358 | View | |
| $5,995,000 | PH205 | A1730062 | 4 / 3 | 3,070 ft² | (285 m²) | $1952.77 | View | |
| $5,850,000 | PH304 | A1760906 | 4 / 4 | 3,960 ft² | (368 m²) | $1477.27 | View | |
| $2,995,000 | 1602 | A1780026 | 4 / 4 | 2,360 ft² | (219 m²) | $1269.07 | View | |
5 Bedroom Condos In Majestic Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $3,450,000 | PH301 | A1706071 | 5 / 5 | 3,421 ft² | (318 m²) | $1008.48 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-19-2013.