

Marina Blue, desirably located in Downtown Miami, offers everything a home seeker could ask for. The heart of Florida’s Biscayne Bay and amazing shopping are located right outside your door at Marina Blue. The Arsht Center for the Performing Arts and The American Airlines Arena are both waiting to host you, friends and family for world renowned dramatic performances, concerts and heart pounding sporting events. Designed specifically to mimic the crystal waves of the Atlantic Ocean, Marina Blue is a visual icon amongst the impressive Miami Cityscape.
Soak up the South Florida sun on Marina Blue’s private beach or hop on a jet ski through Biscayne Bay. Residents of Marina Blue enjoy refined city living, fluid building designs, and breathtaking vistas of serene, crystal blue waters. Marina Blue offers its residents the use of a state-of-the-art private fitness facility, outdoor lounge, and a unique professional-grade volleyball court. Host an event at Marina Blue’s private party room or practice your golf game on the putting green.
With 516 units to choose from, your options are limitless when you purchase a penthouse, loft, or apartment at Marina Blue. Expect your kitchens to sparkle with ultra-modern stainless-steel appliances and marble counter-tops. Entertain effortlessly in open-air kitchens and over-sized great rooms. Bathrooms showcase marble floors, glass-enclosed showers, and round vessel sinks. Dine outside on the over-sized private terrace or practice your morning yoga routine by the floor-to-ceiling windows with panoramic views of Miami’s pristine coastline. At Marina Blue, a slice of heaven awaits you.
1 Bedroom Condos In Marina Blue |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $469,700 | 309 | A1769108 | 1 / 2 | 1,220 ft² | (113 m²) | $385 | View | |
| $457,500 | 409 | A1692074 | 1 / 2 | 1,220 ft² | (113 m²) | $375 | View | |
| $450,000 | 3406 | A1772041 | 1 / 1 | 948 ft² | (88 m²) | $474.68 | View | |
| $430,000 | 4306 | A1791048 | 1 / 1 | 948 ft² | (88 m²) | $453.59 | View | |
| $429,000 | 5002 | A1675410 | 1 / 1 | 843 ft² | (78 m²) | $508.9 | View | |
| $420,000 | 3802 | A1741099 | 1 / 1 | 843 ft² | (78 m²) | $498.22 | View | |
| $410,000 | 2403 | A1672161 | 1 / 1 | 943 ft² | (88 m²) | $434.78 | View | |
|
$404,900 | 4211 | A1788634 | 1 / 1 | 845 ft² | (79 m²) | $479.17 | View |
| $399,000 | 3907 | A1757271 | 1 / 1 | 833 ft² | (77 m²) | $478.99 | View | |
| $390,000 | 3607 | A1780464 | 1 / 1 | 833 ft² | (77 m²) | $468.19 | View | |
|
$285,000 | 1603 | A1683293 | 1 / 1 | 943 ft² | (88 m²) | $302.23 | View |
2 Bedroom Condos In Marina Blue |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $825,000 | 4709 | A1789832 | 2 / 2 | 1,754 ft² | (163 m²) | $470.35 | View | |
| $820,000 | 5505 | A1757042 | 2 / 2 | 1,660 ft² | (154 m²) | $493.98 | View | |
| $785,000 | 5605 | A1728864 | 2 / 2 | 1,660 ft² | (154 m²) | $472.89 | View | |
| $699,000 | 4408 | A1740367 | 2 / 2 | 1,334 ft² | (124 m²) | $523.99 | View | |
| $675,000 | 4701 | A1739369 | 2 / 2 | 1,315 ft² | (122 m²) | $513.31 | View | |
| $645,000 | 3412 | A1761428 | 2 / 2 | 1,318 ft² | (122 m²) | $489.38 | View | |
| $625,000 | 706 | A1634842 | 2 / 2 | 1,457 ft² | (135 m²) | $428.96 | View | |
| $624,900 | 2708 | A1744948 | 2 / 2 | 1,334 ft² | (124 m²) | $468.44 | View | |
| $600,000 | 4212 | A1770900 | 2 / 2 | 1,318 ft² | (122 m²) | $455.24 | View | |
| $573,800 | 4204 | A1759199 | 2 / 2 | 1,208 ft² | (112 m²) | $475 | View | |
| $550,000 | 3101 | A1688685 | 2 / 2 | 1,315 ft² | (122 m²) | $418.25 | View | |
| $540,000 | 1601 | A1692072 | 2 / 2 | 1,315 ft² | (122 m²) | $410.65 | View | |
| $525,000 | 4404 | A1680651 | 2 / 2 | 1,208 ft² | (112 m²) | $434.6 | View | |
| $514,900 | 4104 | A1790944 | 2 / 2 | 1,208 ft² | (112 m²) | $426.24 | View | |
| $510,000 | 312 | A1769119 | 2 / 2 | 1,327 ft² | (123 m²) | $384.33 | View | |
3 Bedroom Condos In Marina Blue |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,475,000 | 5507 | A1744518 | 3 / 3 | 2,663 ft² | (247 m²) | $553.89 | View | |
| $1,449,000 | 5705 | A1732601 | 3 / 3 | 2,837 ft² | (264 m²) | $510.75 | View | |
| $1,350,000 | 5111 | A1777951 | 3 / 3 | 2,192 ft² | (204 m²) | $615.88 | View | |
4 Bedroom Condos In Marina Blue |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $2,500,000 | 5109 | A1727341 | 4 / 4 | 3,099 ft² | (288 m²) | $806.71 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-23-2013.