

Mint is a waterfront Brickell condo for sale, and part of the gated, opulent River Front community, where other luxury towers are also located. Completed in 2009, Mint was designed by the Revuelta Vega Leon Group with interiors done by the Urbanica group. Mint thrives in a choice location just five minutes from downtown Miami’s American Airlines Arena, Bayside Marketplace, Miami Art Museum, Mary Brickell Village, and a short drive away from vibrant South Beach.
There are a total of 602 residences in the 56 story condo tower as well as 24 hour security and valet parking. The building amenities are certainly top of the line. Riverfront Club, a waterfront restaurant offers delivery service and the option of al fresco dining, or you can cook for yourself and enjoy a nice lunch at the BBQ and picnic areas. Nourish your mind and body at the Zen garden and spa and state of the art health club. An added bonus for animal lovers, Mint is pet friendly! A business center, volleyball court, marina, children’s playground, beauty salon and dry cleaner are all set among over 800 feet of river frontage and help to optimize calm and convenient lifestyle.
Floorplans for the residential units vary and come with one, two or three bedrooms. Within the units are a variety of classic amenities including fine European appliances and cabinetry, washer and dryer, designer bath fixtures, floor to ceiling glass windows and spacious walk-in closets. The rooms are feature soundproofing and the unit also features convenient direct elevator access from the parking garage to residence levels. Come see what’s fresh about Mint.
1 Bedroom Condos In Mint Condo |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $360,000 | 2309 | A1749770 | 1 / 1 | 764 ft² | (71 m²) | $471.2 | View | |
| $349,000 | 4209 | A1694961 | 1 / 1 | 821 ft² | (76 m²) | $425.09 | View | |
| $330,000 | 3209 | A1756636 | 1 / 1 | 821 ft² | (76 m²) | $401.95 | View | |
| $325,000 | 3807 | A1703010 | 1 / 1 | 789 ft² | (73 m²) | $411.91 | View | |
| $319,000 | 2707 | A1752836 | 1 / 1 | 868,897 ft² | (80723 m²) | $0.37 | View | |
| $315,000 | 2007 | A1779916 | 1 / 1 | 789 ft² | (73 m²) | $399.24 | View | |
| $309,300 | 2207 | A1752819 | 1 / 1 | 0 ft² | (0 m²) | View | ||
| $299,900 | 1607 | A1652516 | 1 / 1 | 789 ft² | (73 m²) | $380.1 | View | |
| $280,000 | 1708 | A1765694 | 1 / 1 | 754 ft² | (70 m²) | $371.35 | View | |
2 Bedroom Condos In Mint Condo |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,195,000 | 5202 | A1556149 | 2 / 2 | 2,052 ft² | (191 m²) | $582.36 | View | |
| $660,000 | 2510 | A1751516 | 2 / 2 | 1,389 ft² | (129 m²) | $475.16 | View | |
| $650,000 | 4410 | A1752873 | 2 / 2 | 1,644 ft² | (153 m²) | $395.38 | View | |
| $619,000 | 4505 | A1694723 | 2 / 2 | 1,584 ft² | (147 m²) | $390.78 | View | |
| $540,000 | 4005 | A1736675 | 2 / 2 | 1,340 ft² | (124 m²) | $402.99 | View | |
| $535,000 | 3910 | A1690355 | 2 / 2 | 1,389 ft² | (129 m²) | $385.17 | View | |
| $490,000 | 4412 | A1765770 | 2 / 2 | 1,099 ft² | (102 m²) | $445.86 | View | |
| $490,000 | 4202 | A1765330 | 2 / 2 | 1,307 ft² | (121 m²) | $374.9 | View | |
| $485,000 | 3904 | A1727642 | 2 / 2 | 1,121 ft² | (104 m²) | $432.65 | View | |
| $475,000 | 4011 | A1717579 | 2 / 2 | 1,118 ft² | (104 m²) | $424.87 | View | |
| $470,000 | 1811 | A1748979 | 2 / 2 | 1,118 ft² | (104 m²) | $420.39 | View | |
| $450,000 | 2412 | A1717564 | 2 / 2 | 1,099 ft² | (102 m²) | $409.46 | View | |
| $429,900 | 2012 | A1765332 | 2 / 2 | 1,099 ft² | (102 m²) | $391.17 | View | |
3 Bedroom Condos In Mint Condo |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,299,000 | PH5210 | A1714655 | 3 / 3 | 2,367 ft² | (220 m²) | $548.8 | View | |
| $1,275,000 | 5201 | A1779703 | 3 / 3 | 2,103 ft² | (195 m²) | $606.28 | View | |
| $1,180,000 | 5207 | A1774517 | 3 / 3 | 2,028 ft² | (188 m²) | $581.85 | View | |
| $820,000 | 5101 | A1777946 | 3 / 3 | 1,544 ft² | (143 m²) | $531.09 | View | |
| $799,900 | 4701 | A1739992 | 3 / 3 | 1,544 ft² | (143 m²) | $518.07 | View | |
| $760,000 | 3501 | A1770279 | 3 / 3 | 1,534 ft² | (143 m²) | $495.44 | View | |
| $680,000 | 2201 | A1681930 | 3 / 3 | 1,644 ft² | (153 m²) | $413.63 | View | |
| $649,999 | A1774246 | 3 / 3 | 0 ft² | (0 m²) | View | |||
| $639,000 | 2701 | A1737119 | 3 / 3 | 1,544 ft² | (143 m²) | $413.86 | View | |
| $599,000 | 309 | A1749213 | 3 / 3 | 1,474 ft² | (137 m²) | $406.38 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-23-2013.