

Mondrian South Beach is a sumptuous property where residents and guests often pause to embrace its gracious surroundings. Its design was conceived by the world-famous Marcel Wanders of the Netherlands who is known for eclectic and awe-inspiring designs. Wanders’ vision for Mondrian South Beach is “Sleeping Beauty’s castle,” a magical world of tropical gardens with a lush setting, seldom found this side of a fairy tale. At its opening in 2007, magazines and newspaper swooned over the Mondrian South Beach. Haute Living magazine reported it as “. . .a marriage of sophisticated innovation and imaginative irreverence.”
Mondrian South Beach sits on the southwest edge of Miami Beach along West Avenue, home to some of the most magnificent South Beach luxury condos available. Only steps away from highly acclaimed shopping, the finest dining, the world-famous Lincoln Road, and beaches that are the playground of the rich and famous. World class amenities include a 24-hour state-of-the-art fitness center, water sports such as kayaking and jet skiing, 40 boat slip marina for the boating enthusiast, and a 24-hour five star concierge service.
Unique studio, one-, and two-bedroom apartments and penthouses are spacious and purposefully flow together for maximum ease and all are loft-like with an ultra-modern flare. Balconies are offered in many units with outstanding ocean and bay views, and private entrances offer that homey appeal. Residents will enjoy a complete housekeeping service, linen and turn-down service, and even massage service when the mood strikes.
0 Bedroom Condos In Mondrian South Beach |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $445,000 | 612 | A1778546 | 0 / 1 | 520 ft² | (48 m²) | $855.77 | View | |
| $406,442 | 1018 | A1621828 | 0 / 1 | 593 ft² | (55 m²) | $685.4 | View | |
| $406,351 | 1008 | A1621838 | 0 / 1 | 589 ft² | (55 m²) | $689.9 | View | |
| $400,166 | 908 | A1621784 | 0 / 1 | 589 ft² | (55 m²) | $679.4 | View | |
| $380,331 | 906 | A1621742 | 0 / 1 | 535 ft² | (50 m²) | $710.9 | View | |
| $320,000 | 307 | A1786729 | 0 / 1 | 508 ft² | (47 m²) | $629.92 | View | |
| $318,000 | 1515 | A1692391 | 0 / 1 | 485 ft² | (45 m²) | $655.67 | View | |
| $313,000 | 803 | A1735877 | 0 / 1 | 523 ft² | (49 m²) | $598.47 | View | |
| $310,000 | 519 | A1721143 | 0 / 1 | 502 ft² | (47 m²) | $617.53 | View | |
| $305,000 | 419 | A1721061 | 0 / 1 | 502 ft² | (47 m²) | $607.57 | View | |
| $292,600 | 325 | A1735887 | 0 / 1 | 532 ft² | (49 m²) | $550 | View | |
1 Bedroom Condos In Mondrian South Beach |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $850,850 | 1226 | A1621723 | 1 / 1 | 1,190 ft² | (111 m²) | $715 | View | |
| $695,000 | 1414 | A1597423 | 1 / 1 | 694 ft² | (64 m²) | $1001.44 | View | |
| $650,000 | 1214 | A1760319 | 1 / 1 | 694 ft² | (64 m²) | $936.6 | View | |
| $570,000 | 1210 | A1621846 | 1 / 1 | 760 ft² | (71 m²) | $750 | View | |
| $549,000 | 1517 | A1749558 | 1 / 1 | 787 ft² | (73 m²) | $697.59 | View | |
| $545,000 | 310 | A1754785 | 1 / 1 | 696 ft² | (65 m²) | $783.05 | View | |
| $499,000 | 1027 | A1771002 | 1 / 1 | 700 ft² | (65 m²) | $712.86 | View | |
| $449,000 | 811 | A1653081 | 1 / 1 | 694 ft² | (64 m²) | $646.97 | View | |
| $415,000 | 623 | A1787904 | 1 / 1 | 756 ft² | (70 m²) | $548.94 | View | |
|
$349,000 | 923 | A1587253 | 1 / 1 | 750 ft² | (70 m²) | $465.33 | View |
| $349,000 | 1419 | A1770237 | 1 / 1 | 600 ft² | (56 m²) | $581.67 | View | |
|
$310,000 | 1104 | A1673694 | 1 / 1 | 741 ft² | (69 m²) | $418.35 | View |
|
$310,000 | 1504 | A1673713 | 1 / 1 | 741 ft² | (69 m²) | $418.35 | View |
2 Bedroom Condos In Mondrian South Beach |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $2,890,000 | TS-04 | A1787273 | 2 / 2 | 1,900 ft² | (177 m²) | $1521.05 | View | |
| $2,050,000 | TS-01 | A1768404 | 2 / 2 | 1,500 ft² | (139 m²) | $1366.67 | View | |
| $975,000 | 1116 | A1790621 | 2 / 2 | 1,190 ft² | (111 m²) | $819.33 | View | |
| $945,000 | 726 | A1657710 | 2 / 2 | 1,180 ft² | (110 m²) | $800.85 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-24-2013.