

0 Bedroom Condos In Ocean Palms Condo |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $399,000 | CABANA | A1775601 | 0 / 1 | 140 ft² | (13 m²) | $2850 | View | |
2 Bedroom Condos In Ocean Palms Condo |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,195,000 | 2805 | A1767256 | 2 / 3 | 2,115 ft² | (196 m²) | $565.01 | View | |
| $825,000 | 1403 | A1754775 | 2 / 2 | 0 ft² | (0 m²) | View | ||
3 Bedroom Condos In Ocean Palms Condo |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $3,000,000 | 3508 | A1715832 | 3 / 3 | 3,091 ft² | (287 m²) | $970.56 | View | |
| $2,950,000 | 3708 | A1743942 | 3 / 3 | 3,091 ft² | (287 m²) | $954.38 | View | |
| $2,600,000 | 2403 | A1777834 | 3 / 4 | 3,466 ft² | (322 m²) | $750.14 | View | |
| $2,199,000 | 3103 | A1781477 | 3 / 4 | 3,466 ft² | (322 m²) | $634.45 | View | |
| $2,099,000 | PH-03 | A1774947 | 3 / 4 | 3,466 ft² | (322 m²) | $605.6 | View | |
| $1,499,000 | 2502 | A1764991 | 3 / 3 | 2,306 ft² | (214 m²) | $650.04 | View | |
| $1,295,000 | 601 | A1758911 | 3 / 3 | 2,306 ft² | (214 m²) | $561.58 | View | |
| $1,275,000 | 2305 | A1743486 | 3 / 3 | 2,115 ft² | (196 m²) | $602.84 | View | |
| $1,150,000 | 1507 | A1718252 | 3 / 3 | 0 ft² | (0 m²) | View | ||
| $1,124,900 | 1902 | A1766435 | 3 / 3 | 2,308 ft² | (214 m²) | $487.39 | View | |
| $1,099,000 | 2406 | A1741387 | 3 / 3 | 2,115 ft² | (196 m²) | $519.62 | View | |
| $1,050,000 | 607 | A1751975 | 3 / 3 | 2,627 ft² | (244 m²) | $399.7 | View | |
| $990,000 | 1207 | A1593904 | 3 / 3 | 2,627 ft² | (244 m²) | $376.86 | View | |
| $970,000 | 1005 | A1741585 | 3 / 3 | 2,108 ft² | (196 m²) | $460.15 | View | |
| $925,000 | 907 | A1742683 | 3 / 3 | 2,627 ft² | (244 m²) | $352.11 | View | |
| $895,000 | 502 | A1698427 | 3 / 3 | 2,308 ft² | (214 m²) | $387.78 | View | |
4 Bedroom Condos In Ocean Palms Condo |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,890,000 | 1208 | A1748097 | 4 / 4 | 3,091 ft² | (287 m²) | $611.45 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-22-2013.