Ocean Reserve

Ocean Reserve
  • Building:
    Ocean Reserve
  • Address:
    19370 Collins Avenue Sunny Isles Beach FL 33160
  • Area:
    Sunny Isles Beach
  • Location:
    Waterfront
    Year Built:
    1972
  • Type:
    Condo
    Number of Stories:
    17
  • Pets?
    Yes
    Number of Units:
    398

 

Total Listings 25

 

1 Bedroom Condos In Ocean Reserve

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$320,000 1121 A1785551 1 / 1 1,005 ft² (93 m²) $318.41 View
$290,000 1019 A1789834 1 / 1 1,005 ft² (93 m²) $288.56 View
$275,000 820 A1721197 1 / 1 1,005 ft² (93 m²) $273.63 View
$261,500 1614 A1748617 1 / 1 1,005 ft² (93 m²) $260.2 View
$260,000 1420 A1786092 1 / 1 1,005 ft² (93 m²) $258.71 View
$250,000 219 A1785414 1 / 1 1,005 ft² (93 m²) $248.76 View
$240,000 1014 A1785127 1 / 1 1,005 ft² (93 m²) $238.81 View
$230,000 1206 A1709114 1 / 1 1,005 ft² (93 m²) $228.86 View
$215,000 923 A1688773 1 / 1 1,005 ft² (93 m²) $213.93 View
$199,000 220 A1782115 1 / 1 1,005 ft² (93 m²) $198.01 View
$198,000 908 A1770145 1 / 1 1,005 ft² (93 m²) $197.01 View

2 Bedroom Condos In Ocean Reserve

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$333,000 1604 A1781273 2 / 2 1,505 ft² (140 m²) $221.26 View
$304,900 1404 A1779139 2 / 2 1,505 ft² (140 m²) $202.59 View
$300,900 1104 A1779120 2 / 2 1,505 ft² (140 m²) $199.93 View
$300,000 718 A1771442 2 / 2 1,549 ft² (144 m²) $193.67 View
$298,820 618 A1766829 2 / 2 1,549 ft² (144 m²) $192.91 View
$298,000 802 A1766370 2 / 2 1,505 ft² (140 m²) $198.01 View
$286,900 403 A1784838 2 / 2 1,505 ft² (140 m²) $190.63 View
$286,900 401 A1766868 2 / 2 1,505 ft² (140 m²) $190.63 View
$284,900 327 A1766718 2 / 2 1,505 ft² (140 m²) $189.3 View
$282,900 203 A1766686 2 / 2 1,505 ft² (140 m²) $187.97 View
$276,560 526 A1766840 2 / 2 1,549 ft² (144 m²) $178.54 View

3 Bedroom Condos In Ocean Reserve

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$359,999 816 A1771247 3 / 2 1,665 ft² (155 m²) $216.22 View
$321,700 1216 A1767693 3 / 2 1,665 ft² (155 m²) $193.21 View
$311,700 616 A1768796 3 / 2 1,665 ft² (155 m²) $187.21 View
Luis Iglesias | Iglesias Realty Group Phone: (786) 395-0341

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-24-2013.



Back to Top
More Options