

1 Bedroom Condos In One Island Place I & II |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $439,000 | 1604 | A1775181 | 1 / 1 | 1,670 ft² | (155 m²) | $262.87 | View | |
2 Bedroom Condos In One Island Place I & II |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,090,000 | 2004 | A1768032 | 2 / 2 | 2,240 ft² | (208 m²) | $486.61 | View | |
| $875,000 | 504 | A1789664 | 2 / 2 | 2,240 ft² | (208 m²) | $390.63 | View | |
| $595,000 | 403 | A1796024 | 2 / 2 | 1,670 ft² | (155 m²) | $356.29 | View | |
3 Bedroom Condos In One Island Place I & II |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $899,000 | 401 | A1714210 | 3 / 3 | 2,370 ft² | (220 m²) | $379.32 | View | |
| $875,000 | 1401 | D1388278 | 3 / 2 | 2,370 ft² | (220 m²) | $369.2 | View | |
| $850,000 | 701 | A1671371 | 3 / 2 | 2,370 ft² | (220 m²) | $358.65 | View | |
| $835,000 | TH7 | A1532305 | 3 / 2 | 2,800 ft² | (260 m²) | $298.21 | View | |
| $649,000 | A1784092 | 3 / 2 | 0 ft² | (0 m²) | View | |||
| $599,000 | TH1 | A1710256 | 3 / 2 | 2,990 ft² | (278 m²) | $200.33 | View | |
5 Bedroom Condos In One Island Place I & II |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $2,750,000 | 2901 | A1641128 | 5 / 7 | 8,879 ft² | (825 m²) | $309.72 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-20-2013.