Opera Tower

Opera Tower
  • Building:
    Opera Tower
  • Address:
    1750 N Bayshore Drive Miami FL 33132
  • Area:
    Downtown Miami
  • Location:
    Bayfront
    Year Built:
    2007
  • Type:
    Condo
    Number of Stories:
    56
  • Pets?
    Yes
    Number of Units:
    635

 

Total Listings 32

 

0 Bedroom Condos In Opera Tower

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$199,900 1207 A1762836 0 / 1 402 ft² (37 m²) $497.26 View
$219,000 1114 A1789110 0 / 1 413 ft² (38 m²) $530.27 View
$224,900 1908 A1771721 0 / 1 503 ft² (47 m²) $447.12 View
$229,900 3707 A1789773 0 / 1 508 ft² (47 m²) $452.56 View
$249,000 1707 A1658082 0 / 1 508 ft² (47 m²) $490.16 View
$287,900 4707 A1728591 0 / 1 508 ft² (47 m²) $566.73 View

1 Bedroom Condos In Opera Tower

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$290,000 1503 A1729510 1 / 1 791 ft² (73 m²) $366.62 View
$298,000 1405 A1791848 1 / 1 825 ft² (77 m²) $361.21 View
$315,000 3509 A1781961 1 / 1 825 ft² (77 m²) $381.82 View
$320,000 2611 A1771181 1 / 1 791 ft² (73 m²) $404.55 View
$325,000 3111 A1768169 1 / 1 791 ft² (73 m²) $410.87 View
$330,000 2406 A1770563 1 / 1 821 ft² (76 m²) $401.95 View
$330,000 2305 A1759758 1 / 1 825 ft² (77 m²) $400 View
$349,000 2803 A1694329 1 / 1 791 ft² (73 m²) $441.21 View
$350,000 2609 A1764590 1 / 1 825 ft² (77 m²) $424.24 View
$354,900 3506 A1780450 1 / 1 821 ft² (76 m²) $432.28 View
$375,900 5611 A1728598 1 / 1 791 ft² (73 m²) $475.22 View
$376,900 2504 A1728613 1 / 1 791 ft² (73 m²) $476.49 View
$378,000 4806 A1753730 1 / 1 821 ft² (76 m²) $460.41 View
$389,900 4203 A1728583 1 / 1 791 ft² (73 m²) $492.92 View
$399,900 3605 A1728587 1 / 1 825 ft² (77 m²) $484.73 View
$417,900 4404 A1728611 1 / 1 791 ft² (73 m²) $528.32 View
$421,900 5310 A1728617 1 / 1 821 ft² (76 m²) $513.89 View
$429,000 4704 A1791256 1 / 1 791 ft² (73 m²) $542.35 View

2 Bedroom Condos In Opera Tower

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$429,000 3115 A1758855 2 / 2 1,225 ft² (114 m²) $350.2 View
$440,000 2614 A1719522 2 / 2 1,048 ft² (97 m²) $419.85 View
$450,000 4615 A1762463 2 / 2 1,048 ft² (97 m²) $429.39 View
$450,000 2701 A1751419 2 / 2 1,048 ft² (97 m²) $429.39 View
$470,000 1502 A1788658 2 / 2 1,048 ft² (97 m²) $448.47 View
$474,000 2002 A1783120 2 / 2 1,048 ft² (97 m²) $452.29 View
$551,900 4715 A1728605 2 / 2 1,048 ft² (97 m²) $526.62 View
$635,900 5001 A1728579 2 / 2 1,048 ft² (97 m²) $606.77 View
Luis Iglesias | Iglesias Realty Group Phone: (786) 395-0341

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-24-2013.



Back to Top
More Options