

1 Bedroom Condos In Paramount Bay |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $660,000 | 1604 | A1675674 | 1 / 2 | 1,240 ft² | (115 m²) | $532.26 | View | |
| $730,000 | 3304 | A1801467 | 1 / 2 | 1,135 ft² | (105 m²) | $643.17 | View | |
| $807,700 | 1708 | A1778059 | 1 / 2 | 1,128 ft² | (105 m²) | $716.05 | View | |
2 Bedroom Condos In Paramount Bay |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $745,000 | 1505 | A1791608 | 2 / 2 | 1,147 ft² | (107 m²) | $649.52 | View | |
| $749,000 | 2404 | A1690781 | 2 / 2 | 1,241 ft² | (115 m²) | $603.55 | View | |
| $795,000 | 2709 | A1750082 | 2 / 2 | 1,214 ft² | (113 m²) | $654.86 | View | |
| $1,150,000 | 3701 | A1747782 | 2 / 2 | 1,751 ft² | (163 m²) | $656.77 | View | |
| $1,199,000 | 707 | A1714132 | 2 / 2 | 1,800 ft² | (167 m²) | $666.11 | View | |
| $1,200,000 | 1707 | A1798653 | 2 / 2 | 1,673 ft² | (155 m²) | $717.27 | View | |
| $1,390,000 | 2606 | A1747905 | 2 / 2 | 0 ft² | (0 m²) | View | ||
3 Bedroom Condos In Paramount Bay |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,020,000 | 607 | A1749958 | 3 / 2 | 1,800 ft² | (167 m²) | $566.67 | View | |
| $1,099,000 | 1003 | A1745500 | 3 / 3 | 1,842 ft² | (171 m²) | $596.63 | View | |
| $1,150,000 | 910 | A1740554 | 3 / 3 | 1,818 ft² | (169 m²) | $632.56 | View | |
| $1,273,900 | 2303 | A1785993 | 3 / 3 | 1,846 ft² | (171 m²) | $690.09 | View | |
| $1,299,000 | 2810 | A1779787 | 3 / 3 | 1,679 ft² | (156 m²) | $773.67 | View | |
| $1,345,000 | 3510 | A1796476 | 3 / 3 | 1,679 ft² | (156 m²) | $801.07 | View | |
| $1,350,000 | 2403 | A1670754 | 3 / 3 | 2,149 ft² | (200 m²) | $628.2 | View | |
| $1,350,000 | 1703 | A1769621 | 3 / 3 | 2,149 ft² | (200 m²) | $628.2 | View | |
| $1,350,000 | 3903 | A1750063 | 3 / 3 | 1,842 ft² | (171 m²) | $732.9 | View | |
| $1,685,000 | 3802 | A1752844 | 3 / 3 | 2,353 ft² | (219 m²) | $716.11 | View | |
4 Bedroom Condos In Paramount Bay |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $3,600,000 | 3708 | A1800256 | 4 / 4 | 2,760 ft² | (256 m²) | $1304.35 | View | |
| $4,212,000 | PH4602 | A1749686 | 4 / 4 | 5,173 ft² | (481 m²) | $814.23 | View | |
| $4,500,000 | 4702 | A1713395 | 4 / 4 | 6,382 ft² | (593 m²) | $705.11 | View | |
| $4,650,000 | 4005 | A1796139 | 4 / 4 | 2,694 ft² | (250 m²) | $1726.06 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-19-2013.