

1 Bedroom Condos In Parc Central Towers |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $285,000 | A1785965 | 1 / 2 | 0 ft² | (0 m²) | View | |||
| $266,000 | LP04 | A1743268 | 1 / 2 | 1,104 ft² | (103 m²) | $240.94 | View | |
| $250,000 | PH10 | A1802142 | 1 / 1 | 910 ft² | (85 m²) | $274.73 | View | |
| $250,000 | PH03 | A1802121 | 1 / 1 | 990 ft² | (92 m²) | $252.53 | View | |
| $245,000 | 1910 | A1785388 | 1 / 1 | 910 ft² | (85 m²) | $269.23 | View | |
2 Bedroom Condos In Parc Central Towers |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $410,000 | 1612 | A1759733 | 2 / 2 | 1,302 ft² | (121 m²) | $314.9 | View | |
| $360,000 | 1406 | A1802064 | 2 / 2 | 1,181 ft² | (110 m²) | $304.83 | View | |
| $355,000 | 1006 | A1796191 | 2 / 2 | 1,181 ft² | (110 m²) | $300.59 | View | |
| $325,000 | 1701 | A1663007 | 2 / 2 | 1,181 ft² | (110 m²) | $275.19 | View | |
| $325,000 | 1907 | A1781461 | 2 / 2 | 1,181 ft² | (110 m²) | $275.19 | View | |
| $325,000 | 1417 | A1802101 | 2 / 2 | 1,062 ft² | (99 m²) | $306.03 | View | |
| $300,000 | 1201 | A1802041 | 2 / 2 | 1,181 ft² | (110 m²) | $254.02 | View | |
| $299,000 | 308 | A1703965 | 2 / 2 | 1,134 ft² | (105 m²) | $263.67 | View | |
| $299,000 | 1018 | A1770410 | 2 / 2 | 1,181 ft² | (110 m²) | $253.18 | View | |
| $289,900 | 812 | A1750343 | 2 / 2 | 1,181 ft² | (110 m²) | $245.47 | View | |
| $272,000 | 709 | A1778786 | 2 / 2 | 1,104 ft² | (103 m²) | $246.38 | View | |
|
$270,000 | LP06 | A1798723 | 2 / 2 | 1,200 ft² | (111 m²) | $225 | View |
| $259,000 | 608 | A1787032 | 2 / 2 | 1,134 ft² | (105 m²) | $228.4 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-19-2013.