

The Plaza on Brickell – North Tower is located in Miami’s Brickell neighborhood, one of the most high-end and exclusive in the city. The North Tower is one of three towers which surround an exuberant open-air entertainment plaza, perfect for enjoying a meal and some drinks. The best spas, fitness clubs, restaurants and shops in downtown Miami, Mary Brickell Village and the New River Promenade are located within walking distance.
Amenities at the North Tower are plentiful and are first and foremost protected by controlled, gated entry and a 24-hour lobby staff. Features include a fully-equipped fitness center and comforting spa; a fun multi-purpose club room with billiards; a convenient and unique wine storage room, full service business center, calming heated pool, steam room and sauna, and myriad of concierge services including valet parking, dry cleaning pick-up and delivery, car washing, housekeeping and dog sitting. Assigned parking in a covered garage is available, so gone are the worries of finding that coveted street parking!
Residences range from 683 to 1,400 square feet in size, with a choice of one or two bedrooms. Each residence in Plaza on Brickell – North Tower features advanced technology - Smart Building, tinted energy efficient and impact resistant sliding glass windows and doors, advanced fire safety system and full carpeting in the living, dining and bedrooms. The beautiful kitchen boasts Italian cabinetry, imported granite countertops and tile flooring, and top-of-the-line stainless steel or matching panel appliances. Call today to learn about Brickell condos for sale and experience the New York State of mind, in sunny South Florida!
1 Bedroom Condos In Plaza on Brickell - North Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $440,000 | 4501 | A1635081 | 1 / 1 | 774 ft² | (72 m²) | $568.48 | View | |
| $440,000 | 3409 | A1633302 | 1 / 1 | 628 ft² | (58 m²) | $700.64 | View | |
| $399,000 | 3801 | A1683547 | 1 / 1 | 847 ft² | (79 m²) | $471.07 | View | |
| $399,000 | 2300 | M1321616 | 1 / 1 | 847 ft² | (79 m²) | $471.07 | View | |
| $399,000 | 3609 | A1779558 | 1 / 1 | 628 ft² | (58 m²) | $635.35 | View | |
| $360,000 | 2102 | A1749738 | 1 / 1 | 688 ft² | (64 m²) | $523.26 | View | |
| $350,000 | 1900 | A1801703 | 1 / 1 | 774 ft² | (72 m²) | $452.2 | View | |
| $350,000 | 1702 | A1777549 | 1 / 1 | 817 ft² | (76 m²) | $428.4 | View | |
| $350,000 | 1601 | A1782087 | 1 / 1 | 847 ft² | (79 m²) | $413.22 | View | |
| $332,000 | 1208 | A1769113 | 1 / 1 | 628 ft² | (58 m²) | $528.66 | View | |
2 Bedroom Condos In Plaza on Brickell - North Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,150,452 | 5608 | A1743849 | 2 / 2 | 1,556 ft² | (145 m²) | $739.37 | View | |
| $929,000 | 5211 | A1516759 | 2 / 2 | 1,278 ft² | (119 m²) | $726.92 | View | |
| $759,000 | 4910 | A1780923 | 2 / 2 | 1,278 ft² | (119 m²) | $593.9 | View | |
| $689,000 | 2910 | A1786026 | 2 / 2 | 1,278 ft² | (119 m²) | $539.12 | View | |
| $670,000 | 3311 | A1774841 | 2 / 2 | 1,278 ft² | (119 m²) | $524.26 | View | |
| $640,000 | 5404 | A1773603 | 2 / 2 | 1,101 ft² | (102 m²) | $581.29 | View | |
| $540,000 | 2110 | A1753511 | 2 / 2 | 1,278 ft² | (119 m²) | $422.54 | View | |
| $526,452 | 1710 | A1782402 | 2 / 2 | 1,398 ft² | (130 m²) | $376.58 | View | |
3 Bedroom Condos In Plaza on Brickell - North Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,610,452 | 5509 | A1630574 | 3 / 2 | 2,072 ft² | (192 m²) | $777.25 | View | |
| $1,395,000 | 5506 | A1777168 | 3 / 3 | 1,763 ft² | (164 m²) | $791.26 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-19-2013.