

Plaza on Brickell- South Tower is located in the heart of the “Manhattan of the South.” The South Tower rises 56 stories and offers breathtaking views of Biscayne Bay and Brickell Key to the east, downtown Miami to the north, and the city skyline to the west and south. Situated in a very walking-friendly area, exploring the best restaurants and shops around the Mary Brickell Village on foot is a cinch!
Amenities at the South Tower are not in short supply, and are protected by controlled, gated entry and a 24-hour lobby staff. Amenities include a fully-equipped fitness center and comforting spa, a fun multi-purpose club room with billiards, a convenient and unique wine storage room, full-service business center, and concierge service including valet parking, dry cleaning pick-up and delivery, car washing, housekeeping and dog sitting. Assigned parking in the covered garage is a far cry from parking in New York City! You can also kick your shoes off and unwind at the heated pool, steam room or sauna after a long day’s work.
Residences range from 683 to 1,400 square feet in size and come with your choice of one or two bedrooms. Each residence in Plaza on Brickell – South Tower features advanced technology Smart Building, tinted energy efficient and impact resistant sliding glass windows and doors, advanced fire system and full carpeting in living, dining and bedrooms. The beautiful kitchens boast Italian cabinetry, imported granite countertops and tile flooring, and top-of-the-line stainless steel or matching panel appliances. Come rest in the lap of luxury at Plaza on Brickell – South Tower, call today for more information on Brickell condos for sale.
1 Bedroom Condos In Plaza on Brickell - South Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $479,000 | 4100 | M1506932 | 1 / 1 | 774 ft² | (72 m²) | $618.86 | View | |
| $440,000 | 4103 | A1633274 | 1 / 1 | 702 ft² | (65 m²) | $626.78 | View | |
| $399,000 | 2501 | A1767922 | 1 / 1 | 774 ft² | (72 m²) | $515.5 | View | |
| $349,000 | 3700 | A1746134 | 1 / 1 | 774 ft² | (72 m²) | $450.9 | View | |
| $339,000 | 3409 | A1785117 | 1 / 1 | 639 ft² | (59 m²) | $530.52 | View | |
| $331,900 | 2209 | A1765067 | 1 / 1 | 639 ft² | (59 m²) | $519.41 | View | |
| $315,000 | 909 | A1716748 | 1 / 1 | 639 ft² | (59 m²) | $492.96 | View | |
2 Bedroom Condos In Plaza on Brickell - South Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $710,892 | 3610 | A1784254 | 2 / 2 | 1,398 ft² | (130 m²) | $508.51 | View | |
| $699,000 | 3010 | A1767924 | 2 / 2 | 1,289 ft² | (120 m²) | $542.28 | View | |
| $667,892 | 4309 | A1727844 | 2 / 2 | 1,366 ft² | (127 m²) | $488.94 | View | |
| $645,000 | 3406 | A1762081 | 2 / 2 | 1,113 ft² | (103 m²) | $579.51 | View | |
| $551,892 | 4207 | A1727843 | 2 / 2 | 1,180 ft² | (110 m²) | $467.71 | View | |
| $540,000 | 2504 | A1775326 | 2 / 2 | 1,200 ft² | (111 m²) | $450 | View | |
| $520,000 | 2607 | A1760754 | 2 / 2 | 1,113 ft² | (103 m²) | $467.21 | View | |
| $495,008 | 3805 | A1714852 | 2 / 2 | 1,120 ft² | (104 m²) | $441.97 | View | |
| $455,000 | 2507 | A1714367 | 2 / 2 | 1,113 ft² | (103 m²) | $408.81 | View | |
| $449,000 | 1211 | A1686938 | 2 / 2 | 1,289 ft² | (120 m²) | $348.33 | View | |
| $448,892 | 810 | A1727837 | 2 / 2 | 1,398 ft² | (130 m²) | $321.1 | View | |
3 Bedroom Condos In Plaza on Brickell - South Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,960,892 | 4311 | A1727847 | 3 / 3 | 2,800 ft² | (260 m²) | $700.32 | View | |
| $1,550,892 | 4204 | A1727840 | 3 / 3 | 2,186 ft² | (203 m²) | $709.47 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-25-2013.