

1 Bedroom Condos In Quadomain |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $250,000 | 2002 | A1758480 | 1 / 2 | 980 ft² | (91 m²) | $255.1 | View | |
| $199,000 | 2506 | A1755443 | 1 / 2 | 1,006 ft² | (93 m²) | $197.81 | View | |
| $195,000 | 2006 | A1765558 | 1 / 2 | 980 ft² | (91 m²) | $198.98 | View | |
| $184,900 | 1106 | A1747170 | 1 / 1 | 1,000 ft² | (93 m²) | $184.9 | View | |
| $179,000 | 1606 | A1753345 | 1 / 1 | 968 ft² | (90 m²) | $184.92 | View | |
| $174,000 | 1506 | A1777055 | 1 / 2 | 0 ft² | (0 m²) | View | ||
|
$160,000 | A1788517 | 1 / 2 | 980 ft² | (91 m²) | $163.27 | View | |
2 Bedroom Condos In Quadomain |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $479,111 | PH-A7 | A1630296 | 2 / 2 | 1,575 ft² | (146 m²) | $304.2 | View | |
| $450,000 | 2301 | A1755519 | 2 / 2 | 1,530 ft² | (142 m²) | $294.12 | View | |
| $439,000 | 2301 | A1744264 | 2 / 2 | 1,650 ft² | (153 m²) | $266.06 | View | |
| $425,000 | PHA7 | A1767917 | 2 / 2 | 1,575 ft² | (146 m²) | $269.84 | View | |
| $419,000 | 1607 | A1742350 | 2 / 2 | 1,450 ft² | (135 m²) | $288.97 | View | |
| $389,000 | 1401 | A1742152 | 2 / 2 | 1,650 ft² | (153 m²) | $235.76 | View | |
| $387,000 | 1207 | A1741867 | 2 / 2 | 1,450 ft² | (135 m²) | $266.9 | View | |
| $379,000 | 901 | A1723283 | 2 / 2 | 1,650 ft² | (153 m²) | $229.7 | View | |
| $379,000 | 1201 | A1769579 | 2 / 2 | 1,450 ft² | (135 m²) | $261.38 | View | |
| $374,000 | 2808 | A1780458 | 2 / 2 | 0 ft² | (0 m²) | View | ||
| $339,000 | 2107 | A1740808 | 2 / 2 | 1,350 ft² | (125 m²) | $251.11 | View | |
| $299,900 | 703 | A1529223 | 2 / 2 | 1,650 ft² | (153 m²) | $181.76 | View | |
| $289,900 | 905 | A1735519 | 2 / 2 | 0 ft² | (0 m²) | View | ||
| $285,000 | 501 | A1688517 | 2 / 2 | 1,456 ft² | (135 m²) | $195.74 | View | |
| $274,900 | 608 | A1769919 | 2 / 2 | 0 ft² | (0 m²) | View | ||
| $199,000 | 207 | A1603399 | 2 / 2 | 1,600 ft² | (149 m²) | $124.38 | View | |
3 Bedroom Condos In Quadomain |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $450,000 | 1801 | A1713674 | 3 / 2 | 1,600 ft² | (149 m²) | $281.25 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-24-2013.