Quantum

Quantum
  • Building:
    Quantum
  • Address:
    1900 Bayshore Drive Miami Florida 33132
  • Area:
    Midtown Miami
  • Location:
    Waterfront
    Year Built:
    2008
  • Type:
    Condo
    Number of Stories:
    51
  • Pets?
    Yes
    Number of Units:
    698

 

Total Listings 37

 

0 Bedroom Condos In Quantum

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$235,000 3605 A1750883 0 / 1 594 ft² (55 m²) $395.62 View
$234,900 3505 A1717201 0 / 1 594 ft² (55 m²) $395.45 View

1 Bedroom Condos In Quantum

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$340,000 905 A1769002 1 / 1 811 ft² (75 m²) $419.24 View
$330,000 904 A1768877 1 / 1 763 ft² (71 m²) $432.5 View
$325,000 4308 A1608055 1 / 1 837 ft² (78 m²) $388.29 View
$320,000 2908 A1729608 1 / 1 837 ft² (78 m²) $382.32 View
$320,000 2416 A1730419 1 / 1 867 ft² (81 m²) $369.09 View
$290,000 4108 A1761154 1 / 1 837 ft² (78 m²) $346.48 View
$289,000 3419 M1369477 1 / 1 799 ft² (74 m²) $361.7 View
$279,900 3619 A1712089 1 / 1 799 ft² (74 m²) $350.31 View
$279,000 2417 A1787288 1 / 1 663 ft² (62 m²) $420.81 View
$275,000 3217 A1773066 1 / 1 663 ft² (62 m²) $414.78 View
$274,900 4203 A1782266 1 / 1 651 ft² (60 m²) $422.27 View
$270,000 3319 A1785021 1 / 1 799 ft² (74 m²) $337.92 View
$267,000 2809 A1743992 1 / 1 838 ft² (78 m²) $318.62 View
$265,000 2507 A1784919 1 / 1 780 ft² (72 m²) $339.74 View
$264,500 1008 A1686496 1 / 1 845 ft² (79 m²) $313.02 View
$249,000 701 A1784211 1 / 1 651 ft² (60 m²) $382.49 View

2 Bedroom Condos In Quantum

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$619,000 4202 A1789239 2 / 2 1,400 ft² (130 m²) $442.14 View
$615,000 PH4903 A1784104 2 / 2 1,380 ft² (128 m²) $445.65 View
$525,000 3304 A1703627 2 / 2 1,239 ft² (115 m²) $423.73 View
$499,000 1915 A1750089 2 / 2 1,325 ft² (123 m²) $376.6 View
$465,000 2204 A1787676 2 / 2 1,239 ft² (115 m²) $375.3 View
$455,000 907 A1769036 2 / 2 1,043 ft² (97 m²) $436.24 View
$450,000 2414 A1586368 2 / 2 1,200 ft² (111 m²) $375 View
$449,000 816 A1737195 2 / 2 1,168 ft² (109 m²) $384.42 View
$449,000 3604 A1732739 2 / 2 1,239 ft² (115 m²) $362.39 View
$447,000 809 A1750699 2 / 2 1,141 ft² (106 m²) $391.76 View
$430,000 3611 A1586482 2 / 2 1,180 ft² (110 m²) $364.41 View
$430,000 2604 A1777934 2 / 2 1,239 ft² (115 m²) $347.05 View
$389,000 3411 A1583132 2 / 2 1,180 ft² (110 m²) $329.66 View
$385,000 2018 A1788600 2 / 2 1,162 ft² (108 m²) $331.33 View
$380,000 3811 A1737666 2 / 2 1,180 ft² (110 m²) $322.03 View
$359,000 616 A1754139 2 / 2 1,168 ft² (109 m²) $307.36 View

3 Bedroom Condos In Quantum

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$825,000 5104 A1747317 3 / 2 1,936 ft² (180 m²) $426.14 View
$795,000 PH5004 A1710580 3 / 2 1,936 ft² (180 m²) $410.64 View
$549,000 3112 A1762029 3 / 3 1,494 ft² (139 m²) $367.47 View
Luis Iglesias | D & I International Realty Phone: (786) 395-0341

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-19-2013.



Back to Top
More Options