

2 Bedroom Condos In Two Tequesta |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $900,000 | 1808 | A1775435 | 2 / 2 | 1,884 ft² | (175 m²) | $477.71 | View | |
| $875,000 | 2002 | A1778728 | 2 / 2 | 1,709 ft² | (159 m²) | $512 | View | |
| $850,000 | 1205 | A1684393 | 2 / 2 | 1,540 ft² | (143 m²) | $551.95 | View | |
| $746,000 | 408 | A1745465 | 2 / 2 | 2,093 ft² | (194 m²) | $356.43 | View | |
| $690,000 | 406 | A1772920 | 2 / 2 | 1,306 ft² | (121 m²) | $528.33 | View | |
3 Bedroom Condos In Two Tequesta |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $2,498,000 | PH3903 | A1746391 | 3 / 4 | 3,581 ft² | (333 m²) | $697.57 | View | |
| $1,650,000 | 3304 | A1776711 | 3 / 3 | 2,510 ft² | (233 m²) | $657.37 | View | |
| $1,499,000 | 3404 | A1775820 | 3 / 3 | 2,510 ft² | (233 m²) | $597.21 | View | |
| $1,400,000 | 1104 | A1543942 | 3 / 3 | 2,520 ft² | (234 m²) | $555.56 | View | |
| $1,375,000 | 2401 | A1724137 | 3 / 2 | 2,213 ft² | (206 m²) | $621.33 | View | |
| $1,235,000 | 1801 | A1720603 | 3 / 2 | 2,224 ft² | (207 m²) | $555.31 | View | |
| $1,195,000 | 1601 | A1625614 | 3 / 2 | 2,224 ft² | (207 m²) | $537.32 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-19-2013.