The Plaza

The Plaza
  • Building:
    The Plaza
  • Address:
    950 Brickell Bay Dr Miami FL 33131
  • Area:
    Brickell
  • Location:
    Waterfront
    Year Built:
  • Type:
    Condo
    Number of Stories:
  • Pets?
    Yes
    Number of Units:

 

The Plaza

Total Listings 40

 

1 Bedroom Condos In The Plaza

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$300,000 403 A1801954 1 / 1 702 ft² (65 m²) $427.35 View
$315,000 909 A1716748 1 / 1 639 ft² (59 m²) $492.96 View
$331,900 2209 A1765067 1 / 1 639 ft² (59 m²) $519.41 View
$332,000 1208 A1769113 1 / 1 628 ft² (58 m²) $528.66 View
$339,000 3409 A1785117 1 / 1 639 ft² (59 m²) $530.52 View
$349,000 3700 A1746134 1 / 1 774 ft² (72 m²) $450.9 View
$350,000 1900 A1801703 1 / 1 774 ft² (72 m²) $452.2 View
$350,000 1702 A1777549 1 / 1 817 ft² (76 m²) $428.4 View
$350,000 1601 A1782087 1 / 1 847 ft² (79 m²) $413.22 View
$360,000 2102 A1749738 1 / 1 688 ft² (64 m²) $523.26 View
$399,000 3801 A1683547 1 / 1 847 ft² (79 m²) $471.07 View
$399,000 2501 A1767922 1 / 1 774 ft² (72 m²) $515.5 View
$399,000 2300 M1321616 1 / 1 847 ft² (79 m²) $471.07 View
$399,000 3609 A1779558 1 / 1 628 ft² (58 m²) $635.35 View
$440,000 4501 A1635081 1 / 1 774 ft² (72 m²) $568.48 View
$440,000 4103 A1633274 1 / 1 702 ft² (65 m²) $626.78 View
$440,000 3409 A1633302 1 / 1 628 ft² (58 m²) $700.64 View
$479,000 4100 M1506932 1 / 1 774 ft² (72 m²) $618.86 View

2 Bedroom Condos In The Plaza

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$448,892 810 A1727837 2 / 2 1,398 ft² (130 m²) $321.1 View
$450,000 407 A1796547 2 / 2 1,113 ft² (103 m²) $404.31 View
$455,000 2507 A1714367 2 / 2 1,113 ft² (103 m²) $408.81 View
$495,008 3805 A1714852 2 / 2 1,120 ft² (104 m²) $441.97 View
$520,000 2607 A1760754 2 / 2 1,113 ft² (103 m²) $467.21 View
$526,452 1710 A1782402 2 / 2 1,398 ft² (130 m²) $376.58 View
$540,000 2110 A1753511 2 / 2 1,278 ft² (119 m²) $422.54 View
$551,892 4207 A1727843 2 / 2 1,180 ft² (110 m²) $467.71 View
$640,000 5404 A1773603 2 / 2 1,101 ft² (102 m²) $581.29 View
$645,000 3406 A1762081 2 / 2 1,113 ft² (103 m²) $579.51 View
$667,892 4309 A1727844 2 / 2 1,366 ft² (127 m²) $488.94 View
$670,000 3311 A1774841 2 / 2 1,278 ft² (119 m²) $524.26 View
$689,000 2910 A1786026 2 / 2 1,278 ft² (119 m²) $539.12 View
$699,000 3010 A1767924 2 / 2 1,289 ft² (120 m²) $542.28 View
$710,892 3610 A1784254 2 / 2 1,398 ft² (130 m²) $508.51 View
$759,000 4910 A1780923 2 / 2 1,278 ft² (119 m²) $593.9 View
$929,000 5211 A1516759 2 / 2 1,278 ft² (119 m²) $726.92 View
$1,150,452 5608 A1743849 2 / 2 1,556 ft² (145 m²) $739.37 View

3 Bedroom Condos In The Plaza

  Price Unit MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft More
$1,395,000 5506 A1777168 3 / 3 1,763 ft² (164 m²) $791.26 View
$1,550,892 4204 A1727840 3 / 3 2,186 ft² (203 m²) $709.47 View
$1,610,452 5509 A1630574 3 / 2 2,072 ft² (192 m²) $777.25 View
$1,960,892 4311 A1727847 3 / 3 2,800 ft² (260 m²) $700.32 View
Luis Iglesias | Iglesias Realty Group Phone: (786) 395-0341

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-19-2013.



Back to Top
More Options