

1 Bedroom Condos In The Point South Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $335,000 | 710 | A1723623 | 1 / 1 | 1,091 ft² | (101 m²) | $307.06 | View | |
| $300,000 | 1104 | A1678637 | 1 / 1 | 857 ft² | (80 m²) | $350.06 | View | |
| $288,000 | 405 | A1757107 | 1 / 1 | 1,210 ft² | (112 m²) | $238.02 | View | |
| $259,000 | 204 | A1776756 | 1 / 2 | 1,300 ft² | (121 m²) | $199.23 | View | |
| $249,000 | 1904 | A1789686 | 1 / 1 | 753 ft² | (70 m²) | $330.68 | View | |
| $229,000 | 2604 | A1779539 | 1 / 1 | 857 ft² | (80 m²) | $267.21 | View | |
| $175,000 | S-302 | A1732172 | 1 / 1 | 768 ft² | (71 m²) | $227.86 | View | |
| $149,000 | N-407 | A1734398 | 1 / 1 | 777 ft² | (72 m²) | $191.76 | View | |
| $140,000 | N | A1783913 | 1 / 1 | 777 ft² | (72 m²) | $180.18 | View | |
| $134,900 | A1709211 | 1 / 1 | 0 ft² | (0 m²) | View | |||
| $134,000 | E-611 | A1745688 | 1 / 1 | 763 ft² | (71 m²) | $175.62 | View | |
| $129,500 | A1771866 | 1 / 1 | 0 ft² | (0 m²) | View | |||
| $125,000 | S-203 | A1773942 | 1 / 1 | 768 ft² | (71 m²) | $162.76 | View | |
| $125,000 | A-302 | A1765131 | 1 / 1 | 763 ft² | (71 m²) | $163.83 | View | |
| $124,900 | H-610 | A1761733 | 1 / 1 | 768 ft² | (71 m²) | $162.63 | View | |
| $124,126 | E-101 | A1760692 | 1 / 1 | 817 ft² | (76 m²) | $151.93 | View | |
| $119,999 | D-603 | A1775393 | 1 / 1 | 810 ft² | (75 m²) | $148.15 | View | |
| $119,900 | J-305 | A1734125 | 1 / 1 | 768 ft² | (71 m²) | $156.12 | View | |
| $115,900 | M-207 | A1764986 | 1 / 1 | 777 ft² | (72 m²) | $149.16 | View | |
| $109,000 | S-502 | A1790597 | 1 / 1 | 768 ft² | (71 m²) | $141.93 | View | |
| $108,900 | C-207 | A1747350 | 1 / 1 | 780 ft² | (72 m²) | $139.62 | View | |
| $106,000 | J-507 | A1770719 | 1 / 1 | 777 ft² | (72 m²) | $136.42 | View | |
| $99,950 | D212 | A1779185 | 1 / 1 | 768 ft² | (71 m²) | $130.14 | View | |
| $99,000 | E-111 | A1779550 | 1 / 1 | 763 ft² | (71 m²) | $129.75 | View | |
| $89,900 | C-109 | A1722429 | 1 / 1 | 768 ft² | (71 m²) | $117.06 | View | |
2 Bedroom Condos In The Point South Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,099,000 | 1102 | A1739699 | 2 / 2 | 2,630 ft² | (244 m²) | $417.87 | View | |
| $670,000 | 1102 | A1736356 | 2 / 2 | 2,190 ft² | (203 m²) | $305.94 | View | |
| $650,000 | 706 | A1732281 | 2 / 2 | 1,670 ft² | (155 m²) | $389.22 | View | |
| $649,000 | 1702 | A1789349 | 2 / 2 | 2,190 ft² | (203 m²) | $296.35 | View | |
| $640,000 | 1910 | A1773564 | 2 / 2 | 1,696 ft² | (158 m²) | $377.36 | View | |
| $639,000 | 2102 | A1756529 | 2 / 2 | 1,870 ft² | (174 m²) | $341.71 | View | |
| $569,000 | 801 | A1727293 | 2 / 2 | 1,696 ft² | (158 m²) | $335.5 | View | |
| $530,000 | 3204 | A1713595 | 2 / 2 | 1,510 ft² | (140 m²) | $350.99 | View | |
| $520,000 | 3007 | A1776800 | 2 / 2 | 1,510 ft² | (140 m²) | $344.37 | View | |
| $519,900 | 1205 | M1187441 | 2 / 2 | 1,365 ft² | (127 m²) | $380.88 | View | |
| $519,000 | 518 | A1751994 | 2 / 2 | 1,353 ft² | (126 m²) | $383.59 | View | |
| $515,000 | 2907 | A1791197 | 2 / 2 | 1,505 ft² | (140 m²) | $342.19 | View | |
| $480,000 | 2307 | A1782582 | 2 / 2 | 1,510 ft² | (140 m²) | $317.88 | View | |
| $472,500 | 3707 | A1734294 | 2 / 2 | 1,181 ft² | (110 m²) | $400.08 | View | |
| $469,000 | 2110 | A1777306 | 2 / 2 | 1,353 ft² | (126 m²) | $346.64 | View | |
| $429,900 | 108 | A1682714 | 2 / 2 | 1,447 ft² | (134 m²) | $297.1 | View | |
| $429,000 | 3006 | A1785070 | 2 / 2 | 1,361 ft² | (126 m²) | $315.21 | View | |
|
$425,000 | 3803 | A1744643 | 2 / 2 | 1,361 ft² | (126 m²) | $312.27 | View |
| $419,000 | 1608 | A1747216 | 2 / 2 | 1,361 ft² | (126 m²) | $307.86 | View | |
| $419,000 | 1006 | A1774065 | 2 / 2 | 1,361 ft² | (126 m²) | $307.86 | View | |
|
$400,000 | 3203 | A1789666 | 2 / 2 | 1,361 ft² | (126 m²) | $293.9 | View |
| $399,000 | 3604 | A1776613 | 2 / 2 | 1,361 ft² | (126 m²) | $293.17 | View | |
| $399,000 | 2112 | A1758096 | 2 / 2 | 1,361 ft² | (126 m²) | $293.17 | View | |
| $399,000 | 2905 | A1741115 | 2 / 2 | 1,447 ft² | (134 m²) | $275.74 | View | |
| $390,000 | 2203 | A1763417 | 2 / 2 | 1,361 ft² | (126 m²) | $286.55 | View | |
| $389,000 | 905 | A1721447 | 2 / 2 | 1,447 ft² | (134 m²) | $268.83 | View | |
| $389,000 | 502 | A1584553 | 2 / 2 | 1,365 ft² | (127 m²) | $284.98 | View | |
| $388,900 | 3002 | A1522396 | 2 / 2 | 1,365 ft² | (127 m²) | $284.91 | View | |
| $385,000 | 2304 | A1752622 | 2 / 2 | 1,361 ft² | (126 m²) | $282.88 | View | |
| $385,000 | 1109 | A1773943 | 2 / 2 | 1,361 ft² | (126 m²) | $282.88 | View | |
| $379,900 | 1208 | A1783818 | 2 / 2 | 1,181 ft² | (110 m²) | $321.68 | View | |
| $379,000 | 3204 | A1758745 | 2 / 2 | 1,181 ft² | (110 m²) | $320.91 | View | |
| $379,000 | 2205 | A1755574 | 2 / 2 | 1,447 ft² | (134 m²) | $261.92 | View | |
| $370,000 | A1760435 | 2 / 2 | 0 ft² | (0 m²) | View | |||
| $369,500 | 1608 | A1763573 | 2 / 2 | 1,181 ft² | (110 m²) | $312.87 | View | |
| $369,000 | 513 | A1792268 | 2 / 2 | 1,353 ft² | (126 m²) | $272.73 | View | |
| $365,000 | 1804 | A1726732 | 2 / 2 | 1,365 ft² | (127 m²) | $267.4 | View | |
| $365,000 | 802 | A1662501 | 2 / 2 | 1,365 ft² | (127 m²) | $267.4 | View | |
| $354,900 | 1503 | A1681203 | 2 / 2 | 1,181 ft² | (110 m²) | $300.51 | View | |
| $349,888 | 3003 | M1307882 | 2 / 2 | 1,091 ft² | (101 m²) | $320.7 | View | |
| $349,000 | 503 | A1753786 | 2 / 2 | 1,091 ft² | (101 m²) | $319.89 | View | |
| $348,000 | 2005 | A1765085 | 2 / 2 | 1,361 ft² | (126 m²) | $255.69 | View | |
| $340,000 | 508 | A1743142 | 2 / 2 | 1,361 ft² | (126 m²) | $249.82 | View | |
| $329,999 | 902 | A1788060 | 2 / 2 | 1,181 ft² | (110 m²) | $279.42 | View | |
| $325,000 | A1728105 | 2 / 2 | 0 ft² | (0 m²) | View | |||
| $324,900 | 114 | A1725286 | 2 / 2 | 1,365 ft² | (127 m²) | $238.02 | View | |
| $320,000 | 105 | A1656126 | 2 / 2 | 1,447 ft² | (134 m²) | $221.15 | View | |
| $319,000 | 710 | A1743386 | 2 / 2 | 1,091 ft² | (101 m²) | $292.39 | View | |
| $319,000 | 1711 | A1685263 | 2 / 2 | 1,150 ft² | (107 m²) | $277.39 | View | |
| $309,990 | 309 | A1789310 | 2 / 2 | 1,361 ft² | (126 m²) | $227.77 | View | |
| $309,000 | 915 | A1770848 | 2 / 1 | 1,050 ft² | (98 m²) | $294.29 | View | |
| $285,000 | 414 | A1776732 | 2 / 2 | 1,150 ft² | (107 m²) | $247.83 | View | |
| $280,000 | 107 | A1648238 | 2 / 2 | 1,181 ft² | (110 m²) | $237.09 | View | |
| $278,900 | 708 | A1785499 | 2 / 2 | 1,183 ft² | (110 m²) | $235.76 | View | |
| $259,000 | 1708 | A1710040 | 2 / 2 | 1,150 ft² | (107 m²) | $225.22 | View | |
| $255,000 | 303 | A1762758 | 2 / 2 | 1,181 ft² | (110 m²) | $215.92 | View | |
| $245,000 | N-508 | A1636396 | 2 / 2 | 1,027 ft² | (95 m²) | $238.56 | View | |
| $245,000 | 610 | A1775466 | 2 / 2 | 1,091 ft² | (101 m²) | $224.56 | View | |
| $229,000 | A1744161 | 2 / 2 | 0 ft² | (0 m²) | View | |||
| $189,900 | A1781025 | 2 / 2 | 0 ft² | (0 m²) | View | |||
| $187,000 | G-201 | A1789580 | 2 / 2 | 1,083 ft² | (101 m²) | $172.67 | View | |
| $179,900 | A1779651 | 2 / 2 | 0 ft² | (0 m²) | View | |||
| $179,000 | T-414 | A1766316 | 2 / 2 | 1,027 ft² | (95 m²) | $174.29 | View | |
| $169,000 | N208 | A1771797 | 2 / 2 | 1,027 ft² | (95 m²) | $164.56 | View | |
| $155,000 | M-208 | A1750050 | 2 / 2 | 1,027 ft² | (95 m²) | $150.93 | View | |
| $149,900 | L-201 | A1743443 | 2 / 2 | 1,083 ft² | (101 m²) | $138.41 | View | |
|
$133,900 | D-105 | A1582958 | 2 / 2 | 1,083 ft² | (101 m²) | $123.64 | View |
|
$129,900 | S-114 | A1783340 | 2 / 2 | 1,083 ft² | (101 m²) | $119.94 | View |
3 Bedroom Condos In The Point South Tower |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,395,000 | 2803 | A1743400 | 3 / 3 | 3,173 ft² | (295 m²) | $439.65 | View | |
| $1,350,000 | 17 | A1704026 | 3 / 3 | 3,200 ft² | (297 m²) | $421.88 | View | |
| $1,348,888 | 2404 | A1769031 | 3 / 3 | 3,173 ft² | (295 m²) | $425.11 | View | |
| $1,325,000 | 1104 | A1778806 | 3 / 3 | 3,173 ft² | (295 m²) | $417.59 | View | |
|
$1,250,000 | 76 | A1682027 | 3 / 4 | 3,200 ft² | (297 m²) | $390.63 | View |
| $1,225,000 | 2003 | A1708604 | 3 / 3 | 3,173 ft² | (295 m²) | $386.07 | View | |
| $1,200,000 | 2404 | A1717249 | 3 / 3 | 2,970 ft² | (276 m²) | $404.04 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-26-2013.