

Three identical 45-story towers form the Trump Towers complex, an elegant and modern addition to the Sunny Isles condominium community. Basking in its tropical surroundings, Trump Towers I is the first in the lineup, poised right on the beach overlooking the Atlantic Ocean. The surrounding area offers plenty to do and encourages an active lifestyle. Head to Aventura for fine dining and chic shopping opportunities or visit South Beach for its world-renowned nightlife. Or, stick closer to home and enjoy the neighborhood amenities found through the Sunny Isles stretch.
At home, Trump Towers I has something for everyone. A large and airy fitness center features cardio and weight machines that are positioned to allow residents an ocean view while working out. An elegant pool deck soars up high and also offers panoramic ocean views. There, a tranquil pool and plenty of lounge chairs fan out to allow residents and guests to relax and soak in some sun. A clubroom and a relaxing in-house spa help round out the amenities. Enjoy everything that high-style living in Sunny Isles has to offer.
Each of the sleek and ultra-contemporary units at Trump Tower I is an example of the best Sunny Isles condos for sale. Floor-to-ceiling windows and sliding glass doors let plenty of light into expansive living areas. Modern kitchen units feature dark-wood cabinetry, marble countertops and cutting edge Miele and Sub-Zero appliances. The master bathrooms are outfitted with designer fixtures and whirlpool tubs. Choose Trump Towers I as the place to live out your luxury residential dreams and you won’t be disappointed.
0 Bedroom Condos In Trump Towers I |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $250,000 | CAB #7 | A1640446 | 0 / 1 | 350 ft² | (33 m²) | $714.29 | View | |
2 Bedroom Condos In Trump Towers I |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,390,000 | 2102 | A1778548 | 2 / 2 | 1,811 ft² | (168 m²) | $767.53 | View | |
| $895,000 | 3705 | A1763584 | 2 / 2 | 1,435 ft² | (133 m²) | $623.69 | View | |
| $889,000 | 1405 | A1717859 | 2 / 2 | 1,435 ft² | (133 m²) | $619.51 | View | |
| $879,900 | 407 | A1767802 | 2 / 2 | 1,847 ft² | (172 m²) | $476.39 | View | |
| $875,000 | 1705 | A1757205 | 2 / 2 | 1,435 ft² | (133 m²) | $609.76 | View | |
| $850,000 | 1105 | A1769334 | 2 / 2 | 1,435 ft² | (133 m²) | $592.33 | View | |
| $815,000 | 1905 | A1759117 | 2 / 2 | 1,469 ft² | (136 m²) | $554.8 | View | |
3 Bedroom Condos In Trump Towers I |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $3,498,000 | 3201 | M1512791 | 3 / 3 | 2,930 ft² | (272 m²) | $1193.86 | View | |
| $2,950,818 | 2001 | A1737963 | 3 / 3 | 2,928 ft² | (272 m²) | $1007.79 | View | |
| $2,850,000 | 2801 | A1731438 | 3 / 3 | 2,768 ft² | (257 m²) | $1029.62 | View | |
| $2,788,000 | 1001 | A1757248 | 3 / 3 | 2,928 ft² | (272 m²) | $952.19 | View | |
| $2,200,000 | 4306 | A1636333 | 3 / 3 | 2,600 ft² | (242 m²) | $846.15 | View | |
| $1,729,000 | 2406 | A1771654 | 3 / 3 | 2,600 ft² | (242 m²) | $665 | View | |
| $1,550,000 | 1404 | A1779831 | 3 / 3 | 2,327 ft² | (216 m²) | $666.09 | View | |
| $1,399,000 | 2402 | A1785793 | 3 / 3 | 1,979 ft² | (184 m²) | $706.92 | View | |
| $1,390,000 | 3603 | M1496282 | 3 / 3 | 1,962 ft² | (182 m²) | $708.46 | View | |
| $1,375,000 | 406 | M1475632 | 3 / 3 | 2,558 ft² | (238 m²) | $537.53 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-24-2013.