

0 Bedroom Condos In Two Midtown |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $360,000 | H0903 | A1702628 | 0 / 1 | 655 ft² | (61 m²) | $549.62 | View | |
| $360,000 | H1113 | A1678214 | 0 / 1 | 655 ft² | (61 m²) | $549.62 | View | |
| $350,000 | H3013 | A1788701 | 0 / 1 | 655 ft² | (61 m²) | $534.35 | View | |
| $350,000 | M0201 | A1726150 | 0 / 1 | 875 ft² | (81 m²) | $400 | View | |
| $279,900 | H1003 | A1748621 | 0 / 1 | 655 ft² | (61 m²) | $427.33 | View | |
| $259,900 | H0813 | A1771110 | 0 / 1 | 655 ft² | (61 m²) | $396.79 | View | |
| $255,000 | H2403 | A1794594 | 0 / 1 | 655 ft² | (61 m²) | $389.31 | View | |
| $249,000 | H-913 | A1780083 | 0 / 1 | 655 ft² | (61 m²) | $380.15 | View | |
|
$199,000 | H2213 | A1751048 | 0 / 1 | 655 ft² | (61 m²) | $303.82 | View |
1 Bedroom Condos In Two Midtown |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $525,000 | M0306 | A1788089 | 1 / 2 | 1,373 ft² | (128 m²) | $382.37 | View | |
| $383,700 | H0606 | A1792388 | 1 / 1 | 972 ft² | (90 m²) | $394.75 | View | |
| $358,000 | H1510 | A1772746 | 1 / 1 | 776 ft² | (72 m²) | $461.34 | View | |
| $357,775 | M0706 | A1787113 | 1 / 1 | 806 ft² | (75 m²) | $443.89 | View | |
| $345,000 | H0805 | A1787136 | 1 / 1 | 761 ft² | (71 m²) | $453.35 | View | |
| $325,000 | 2303 | A1775715 | 1 / 1 | 735 ft² | (68 m²) | $442.18 | View | |
| $299,000 | H2102 | A1741094 | 1 / 1 | 735 ft² | (68 m²) | $406.8 | View | |
| $295,000 | H2105 | A1766678 | 1 / 1 | 761 ft² | (71 m²) | $387.65 | View | |
| $280,000 | H1403 | A1779784 | 1 / 1 | 735 ft² | (68 m²) | $380.95 | View | |
| $280,000 | H2406 | A1768424 | 1 / 1 | 588 ft² | (55 m²) | $476.19 | View | |
| $264,000 | L0303 | A1759005 | 1 / 1 | 711 ft² | (66 m²) | $371.31 | View | |
| $260,000 | H1906 | A1707251 | 1 / 1 | 588 ft² | (55 m²) | $442.18 | View | |
| $230,000 | 303 | A1700881 | 1 / 1 | 700 ft² | (65 m²) | $328.57 | View | |
|
$180,000 | H2306 | A1707208 | 1 / 1 | 588 ft² | (55 m²) | $306.12 | View |
2 Bedroom Condos In Two Midtown |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $582,500 | H2215 | A1789333 | 2 / 2 | 1,371 ft² | (127 m²) | $424.87 | View | |
| $575,900 | H2601 | A1772434 | 2 / 2 | 1,262 ft² | (117 m²) | $456.34 | View | |
| $550,900 | H2909 | A1772558 | 2 / 2 | 1,181 ft² | (110 m²) | $466.47 | View | |
| $525,000 | H2110 | A1775371 | 2 / 2 | 1,206 ft² | (112 m²) | $435.32 | View | |
| $519,500 | H2410 | A1793910 | 2 / 2 | 1,206 ft² | (112 m²) | $430.76 | View | |
| $505,900 | H1807 | A1772393 | 2 / 2 | 1,181 ft² | (110 m²) | $428.37 | View | |
| $470,000 | H2108 | A1756395 | 2 / 2 | 1,087 ft² | (101 m²) | $432.38 | View | |
| $468,000 | H1704 | A1775841 | 2 / 2 | 1,142 ft² | (106 m²) | $409.81 | View | |
| $467,500 | H1604 | A1788940 | 2 / 2 | 1,301 ft² | (121 m²) | $359.34 | View | |
| $465,900 | H2507 | A1732618 | 2 / 2 | 1,181 ft² | (110 m²) | $394.5 | View | |
| $465,000 | H0808 | A1789956 | 2 / 2 | 1,088 ft² | (101 m²) | $427.39 | View | |
| $449,900 | M0806 | A1780760 | 2 / 2 | 1,072 ft² | (100 m²) | $419.68 | View | |
| $447,500 | H1214 | A1778271 | 2 / 2 | 1,088 ft² | (101 m²) | $411.31 | View | |
| $445,000 | H1213 | A1757038 | 2 / 2 | 1,090 ft² | (101 m²) | $408.26 | View | |
| $425,000 | PH201 | A1730615 | 2 / 2 | 1,400 ft² | (130 m²) | $303.57 | View | |
| $320,000 | PH106 | A1780554 | 2 / 2 | 1,060 ft² | (98 m²) | $301.89 | View | |
|
$319,900 | M0505 | A1757742 | 2 / 2 | 986 ft² | (92 m²) | $324.44 | View |
| $285,000 | 1201 | A1783767 | 2 / 2 | 1,134 ft² | (105 m²) | $251.32 | View | |
|
$218,900 | 806 | A1801556 | 2 / 2 | 1,060 ft² | (98 m²) | $206.51 | View |
3 Bedroom Condos In Two Midtown |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $2,484,900 | PH-4 | A1748675 | 3 / 3 | 3,305 ft² | (307 m²) | $751.86 | View | |
| $875,000 | H1501 | A1769945 | 3 / 3 | 1,577 ft² | (147 m²) | $554.85 | View | |
| $745,000 | H2601 | M1349126 | 3 / 2 | 1,577 ft² | (147 m²) | $472.42 | View | |
4 Bedroom Condos In Two Midtown |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $2,500,000 | PH206 | A1790404 | 4 / 4 | 3,988 ft² | (370 m²) | $626.88 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-19-2013.