

The W South Beach is a luxury oceanfront condominium and hotel located in the heart of South Beach. The 20 story glass tower is just steps away from the beach and the hot SoBe scene which offers world-class dining and shopping options at every turn and non-stop entertainment.
Situated on 300 feet of pristine, oceanfront property, W South Beach offers a 5,000 sq ft spa, and a spacious fitness center with state-of-the-art equipment, personal trainers and a yoga/Pilates/aerobics studio. Two in-house gourmet restaurants are a welcome treat. Relax at one of the two outdoor infinity edge pools, a secret garden with fountains and private outdoor showers, or at the private pool cabana. Daily housekeeping services are also offered.
The pet-friendly condominium offers a wide array of floor plans. Ocean suites come with a choice of seven, and the one or two bedroom ocean residences come in eleven different floor plans. Beach bungalows boasting large rooftop terraces and chic penthouses are your other amazing options. With each unit, you’ll receive private beach access for constant fun in the sun. Units are connected to wireless high speed internet and are available fully furnished and boast beautifully designed high ceilings, ocean views from the living room, and opulent glass balconies. Full kitchen with top of the line, modern appliances, marble and wood flooring, spa showers, a soaking tub in select units, and a safe and owner lockout closets complete the luxurious living experience. If you’re ready for refined living in a cultural paradise, call today for more information on a unit at the W South Beach Residences.
0 Bedroom Condos In W South Beach |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $1,375,000 | 1726 | A1772310 | 0 / 1 | 635 ft² | (59 m²) | $2165.35 | View | |
| $1,295,000 | 826 | A1787551 | 0 / 1 | 635 ft² | (59 m²) | $2039.37 | View | |
| $1,275,000 | 1520 | A1780454 | 0 / 1 | 490 ft² | (46 m²) | $2602.04 | View | |
| $1,125,000 | 1113 | A1795477 | 0 / 1 | 493 ft² | (46 m²) | $2281.95 | View | |
| $1,100,000 | 523 | A1756120 | 0 / 1 | 574 ft² | (53 m²) | $1916.38 | View | |
| $999,000 | 1103 | A1780476 | 0 / 1 | 490 ft² | (46 m²) | $2038.78 | View | |
| $995,000 | 1125 | A1784792 | 0 / 1 | 574 ft² | (53 m²) | $1733.45 | View | |
| $977,000 | 903 | A1703161 | 0 / 1 | 683 ft² | (63 m²) | $1430.45 | View | |
| $945,000 | 902 | A1780488 | 0 / 1 | 490 ft² | (46 m²) | $1928.57 | View | |
| $925,000 | 803 | A1780510 | 0 / 1 | 490 ft² | (46 m²) | $1887.76 | View | |
| $899,000 | 703 | A1774295 | 0 / 1 | 574 ft² | (53 m²) | $1566.2 | View | |
| $875,000 | 502 | A1780504 | 0 / 1 | 490 ft² | (46 m²) | $1785.71 | View | |
1 Bedroom Condos In W South Beach |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $2,500,000 | 1222 | A1769646 | 1 / 1 | 1,151 ft² | (107 m²) | $2172.02 | View | |
| $1,995,000 | 329 | A1750807 | 1 / 1 | 948 ft² | (88 m²) | $2104.43 | View | |
| $1,925,000 | 514 | A1775036 | 1 / 1 | 1,151 ft² | (107 m²) | $1672.46 | View | |
| $1,849,000 | 615 | A1745274 | 1 / 2 | 1,026 ft² | (95 m²) | $1802.14 | View | |
| $1,500,000 | 810 | A1782572 | 1 / 1 | 546 ft² | (51 m²) | $2747.25 | View | |
| $1,095,000 | 330 | A1750830 | 1 / 1 | 497 ft² | (46 m²) | $2203.22 | View | |
| $925,000 | 327 | A1750820 | 1 / 1 | 491 ft² | (46 m²) | $1883.91 | View | |
| $895,000 | 325 | A1750848 | 1 / 1 | 491 ft² | (46 m²) | $1822.81 | View | |
2 Bedroom Condos In W South Beach |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $6,000,000 | 1604 | A1733839 | 2 / 2 | 1,729 ft² | (161 m²) | $3470.21 | View | |
| $5,995,000 | 828 | A1759681 | 2 / 2 | 1,906 ft² | (177 m²) | $3145.33 | View | |
| $4,500,000 | BUNG 3 | A1724905 | 2 / 2 | 1,332 ft² | (124 m²) | $3378.38 | View | |
3 Bedroom Condos In W South Beach |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $16,900,000 | UPH 01 | A1744392 | 3 / 3 | 2,752 ft² | (256 m²) | $6140.99 | View | |
| $10,000,000 | UPH 2 | A1786102 | 3 / 3 | 2,647 ft² | (246 m²) | $3777.86 | View | |
| $7,500,000 | 1229 | A1755116 | 3 / 3 | 2,186 ft² | (203 m²) | $3430.92 | View | |
| $7,500,000 | 1604/7 | A1724453 | 3 / 3 | 2,033 ft² | (189 m²) | $3689.13 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-19-2013.