

1 Bedroom Condos In Williams Island 2000 |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
|---|---|---|---|---|---|---|---|---|
| $275,000 | 204 | A1755607 | 1 / 1 | 910 ft² | (85 m²) | $302.2 | View | |
2 Bedroom Condos In Williams Island 2000 |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $628,900 | 2907 | A1784368 | 2 / 2 | 2,004 ft² | (186 m²) | $313.82 | View | |
| $579,000 | 2607 | A1706773 | 2 / 2 | 1,890 ft² | (176 m²) | $306.35 | View | |
| $529,000 | 1610 | A1726798 | 2 / 2 | 1,750 ft² | (163 m²) | $302.29 | View | |
| $520,000 | 605 | A1793680 | 2 / 2 | 1,750 ft² | (163 m²) | $297.14 | View | |
| $475,000 | 1605 | A1754096 | 2 / 2 | 1,750 ft² | (163 m²) | $271.43 | View | |
| $370,000 | 310 | A1744479 | 2 / 2 | 1,750 ft² | (163 m²) | $211.43 | View | |
|
$360,000 | 710 | A1793947 | 2 / 2 | 1,750 ft² | (163 m²) | $205.71 | View |
| $320,000 | 403 | A1772793 | 2 / 2 | 1,560 ft² | (145 m²) | $205.13 | View | |
3 Bedroom Condos In Williams Island 2000 |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $2,100,000 | PH-5 | A1685732 | 3 / 3 | 3,030 ft² | (281 m²) | $693.07 | View | |
| $899,000 | 2909 | A1737234 | 3 / 3 | 2,630 ft² | (244 m²) | $341.83 | View | |
| $453,582 | 501 | A1787948 | 3 / 2 | 2,040 ft² | (190 m²) | $222.34 | View | |
4 Bedroom Condos In Williams Island 2000 |
||||||||
| Price | Unit | MLS # | Bd/Ba | Sq Ft | Sq Mt | $ /Sq Ft | More | |
| $1,750,000 | PH-9 | A1716746 | 4 / 4 | 4,140 ft² | (385 m²) | $422.71 | View | |
| $589,000 | 602 | A1666832 | 4 / 2 | 1,890 ft² | (176 m²) | $311.64 | View | |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-20-2013.