Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 122 | $775,175 | 369 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 20 | $467,144 | $150,000 | $709,000 | 1,416 | 330 |
3 | 67 | $678,861 | $325,000 | $2,195,000 | 1,932 | 351 |
4 | 27 | $973,288 | $269,000 | $2,100,000 | 2,668 | 365 |
5 | 6 | $1,686,000 | $469,000 | $5,400,000 | 3,135 | 538 |
6 | 2 | $1,674,999 | $1,350,000 | $1,999,999 | 3,524 | 475 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 15 | $445,320 | $335,000 | $660,000 | 1,426 | 312 |
3 | 50 | $626,461 | $299,900 | $1,299,000 | 1,879 | 333 |
4 | 25 | $1,053,908 | $349,000 | $4,500,000 | 2,752 | 383 |
5 | 6 | $1,610,816 | $575,000 | $3,950,000 | 3,529 | 456 |
6 | 1 | $4,299,000 | $4,299,000 | $4,299,000 | 6,540 | 657 |
Luis Iglesias
Iglesias Realty Group
Direct: (786) 395-0341 Office: (786) 401-6906 Fax: 305-503-8840
328 Minorca Avenue
Coral Gables, FL 33134